Admin->Result Prelim-Test for SAS Part-I 


Nasik

Roll No. Name Cat P_I P_II
Total P_II Grand Total Result




Sec-1 Sec-2


10267 SUBHASHISH BANERJEE G 67 34 27 61 128 Pass
10268 KHURSHEED JAWED G 69 36 27 63 132 Pass
10269 RAJARSHI KANSABANIK G 56 32 16 48 104
10270 BINAY KR. TIWARI G 70 32 20 52 122
10271 TANDAV I PRIYADARSHI G 74 35 29 64 138 Pass
10272 NALINIKANT PANDEY G 61 32 27 59 120
10273 RAJIV RANJAN G 67 35 25 60 127 Pass
10274 MR DESHKAR G 65 31 25 56 121
10275 TK PAL G 58 25 24 49 107
10276 HB JOSHI G A A A


10515 Y.L.BHOSALE G 67 31 28 59 126
10516 RAVINDRA KUMAR G 81 38 40 78 159 Pass
10517 DEBAJYOTI SARDAR SC 71 31 31 62 133 Pass
10518 SUBODH KUMAR SINGH G 64 38 34 72 136 Pass
10519 J.C.KALE SC 45 27 19 46 91
10520 D.K.PARMAR SC 57 28 27 55 112 Pass
10521 KAJAL KUMAR SAMATA G 76 37 36 73 149 Pass
10522 SHAMSAD RIZWEE G 68 27 21 48 116
10523 RAJENDRA PRASAD ST 56 20 16 36 92
10524 A.V.KHANDARE SC 76 33 30 63 139 Pass
10525 MOHAMMAD JAINUDDIN G 55 31 24 55 110
10526 R.T.SONKUSARE ST 54 25 21 46 100
10527 SHYAM SUNDAR LAL G 68 34 31 65 133 Pass
10528 BIPUL KUMAR SRIVASTAV G 72 38 37 75 147 Pass
10529 NIRAJ BHARTI G 73 32 29 61 134 Pass
10530 RAJIV NAYAN PRASAD G 76 38 32 70 146 Pass
10531 TARA KANT SINGH G 72 35 37 72 144 Pass
10532 AVINASH KUMAR G 73 29 38 67 140 Pass
10533 GOVIND KUMAR G 71 32 35 67 138 Pass
10534 VIKRANT VIMAL G 66 27 25 52 118
10535 SHRISHANKAR KUMAR G 66 34 30 64 130 Pass
10536 VIJAY KUMAR JHA G 61 26 17 43 104
10537 SUNIL KUMAR BECH ST 50 26 23 49 99
10538 VINOD KUMAR G 59 29 27 56 115
10539 YOGESHWAR PRASAD G 56 32 26 58 114
10540 SHASHANK.M.MOON SC 58 34 27 61 119 Pass
10541 PRAMOD KUMAR G 59 25 18 43 102
10542 UDAY K.TELI G 64 29 24 53 117
10543 S.P.MEKHE G 87 43 41 84 171 Pass
10544 RAJENDRA KUMAR SINGH G 44 23 23 46 90
10545 V.V.TIKHE G 76 40 36 76 152 Pass
10546 SURAJ P.KAWAR ST 48 29 20 49 97
10547 M.M.SINGH G 43 11 13 24 67
11630 B.C.SARKAR SC 57 32 20 52 109
11631 M.J.SHAIKH G 54 23 22 45 99

© Copyright 2006 CGDA