Admin->Result Prelim-Test for SAS Part-I 


Nagpur

Roll No. Name Cat P_I P_II
Total P_II Grand Total Result




Sec-1 Sec-2


10258 DK KAMBLE SC 59 31 15 46 105
10259 PB PATIL SC 52 34 9 43 95
10260 KY WANKHEDE SC 57 19 13 32 89
10261 MM DALAL ST 41 19 13 32 73
10262 SD BOMBARDE SC




Withheld
10263 BARUN KR. SAHA G 66 39 34 73 139 Pass
10264 VV MENDONCA ST 56 23 19 42 98
10265 ANAND KUMAR G 75 38 33 71 146 Pass
10266 JK ATHAWALE SC 50 26 19 45 95
10558 S.G.CHAUDHARY ST 63 30 24 54 117
10559 R.K.SINHA G 64 32 25 57 121
10560 Y.U.KOLHE ST 43 18 11 29 72
10561 PRAVEEN KUMAR SC 57 28 22 50 107
10562 ABHAY NANDAN KUMAR G 72 34 26 60 132 Pass
10563 PRAVEEN NAWADE G 81 36 36 72 153 Pass
10564 PRASANTAMAL SC 73 35 25 60 133 Pass
10565 SUNIL KUMAR G 72 36 25 61 133 Pass
10566 UTTAM KUMAR SARDAR SC 63 24 21 45 108
11325 SANDIP S.VIRULKAR SC 56 31 25 56 112 Pass
11628 SHRI. V.M. HEDAU ST 48 26 27 53 101
11629 LALITESHWER KUMAR G 53 33 33 66 119

© Copyright 2006 CGDA