Admin->Result Prelim-Test for SAS Part-I 


Mumbai

Roll No. Name Cat P_I P_II
Total P_II Grand Total Result




Sec-1 Sec-2


10253 ASHOK KUMAR G 77 34 30 64 141 Pass
10254 SIMANCHAL MOHAPATRO G 76 33 33 66 142 Pass
10255 AJAY KUMAR RAI G




Withheld
10256 NILESH DHAVALE G 73 35 32 67 140 Pass
10257 KS CHOPARE G 73 39 28 67 140 Pass
10388 SMT. KISHORI V.NAIK G 72 28 20 48 120
10389 SMT. SUMAN KUMARI SC 77 31 25 56 133 Pass
10548 KUL MOHAN KAUR G 81 40 32 72 153 Pass
10549 DHIRAJ KUMAR JHA G 73 34 31 65 138 Pass
10550 DEBASHIS GANGOPADHYAY G 84 39 35 74 158 Pass
10551 U.A.PATWARDHAN G 75 39 31 70 145 Pass
10552 SUMANTA DUTTA G 77 40 29 69 146 Pass
10553 S.K.C.PAHARI G 74 34 28 62 136 Pass
10554 RAJESH KUMAR G 62 27 23 50 112
10555 V.K.PAWAR G 72 29 20 49 121
10556 V.SUDHENDRA G A A A


10557 S.K.BHAGAT ST 56 29 28 57 113 Pass
11315 MUKESH M.JAISINGHANI G 83 38 38 76 159 Pass
11316 DEEPAK D.KASHYAP ST 79 32 38 70 149 Pass
11317 MRINAL M.MORE G 77 35 37 72 149 Pass
11318 RAJBIR ARUN G 84 38 37 75 159 Pass
11319 DEBASHIS MONDAL G 79 37 33 70 149 Pass
11320 SANTOSH KUMAR G 86 36 41 77 163 Pass
11321 RAJAN J.TOPPO ST 71 29 31 60 131 Pass
11322 MAHENDRA KUMAR G 83 32 35 67 150 Pass
11323 SMT.SUSAN SIMON G 74 32 28 60 134 Pass
11324 SUNIL B.AMBRE G 68 27 29 56 124
11326 S.L.KARWADE SC 65 26 30 56 121 Pass
11327 RAKESH KUMAR SINHA G 82 34 34 68 150 Pass
11328 THOMAS TIGGA ST 72 31 31 62 134 Pass
11329 SUMAN KUMAR G 76 37 41 78 154 Pass
11330 MANOJ KUMAR DASH G 81 32 34 66 147 Pass
11331 ALOK KUMAR G 84 39 41 80 164 Pass
11332 PINTU DEY G 80 36 39 75 155 Pass
11333 AVINASH J.KACHARE G 74 31 37 68 142 Pass
11334 RAJESH T.HONAMORE SC 76 36 31 67 143 Pass
11335 PINTU SAHA G 83 37 31 68 151 Pass
11336 Blank






11538 S. VIJAY KUMAR G 47 19 27 46 93

© Copyright 2006 CGDA