Admin->Result Prelim-Test for SAS Part-I 


Lucknow

Roll No. Name Cat P_I P_II
Total P_II Grand Total Result




Sec-1 Sec-2


10251 MOHAN SINGH NEGI ST 47 18 13 31 78
10252 KAVITA MISHRA G 59 31 14 45 104
11232 SANJAI KUMAR G 57 21 11 32 89
11264 HARI SHANKAR MAURYA G 51 28 17 45 96
11265 RAJ KUMAR SAXENA G 72 32 35 67 139 Pass
11266 DILIP KUMAR SINGH G 48 23 18 41 89
11267 PRAMOD KUMAR G A A A


11268 VIPAL SINGH G 75 33 30 63 138 Pass
11269 ANAND PRAKASH G 74 32 26 58 132
11270 BHARAT BHOOSHAN G 68 29 23 52 120
11271 BIJAY KUMAR RAJAK SC 58 17 15 32 90
11272 BINOD KUMAR SINGH G 82 36 36 72 154 Pass
11273 BRIJESH KUMAR SINGH G 57 22 11 33 90
11274 DEVENDRA NATH SRIVASTAVA G 71 27 25 52 123
11275 DHARMENDRA KUMAR SINGH G 69 17 16 33 102
11276 MAHTAB ALI G 72 34 28 62 134 Pass
11277 RAM NANDAN YADAV G 78 40 30 70 148 Pass
11278 S. R. SINGH G 56 21 16 37 93
11279 TAPAS KUMAR MOHANTA SC 73 23 23 46 119
11280 MANISH KUMAR G 64 30 23 53 117
11281 KM. MEENA SHARMA G 28 14 14 28 56
11282 SMT.PREM LATA SC 69 39 27 66 135 Pass
11283 RAJESH SHARMA G 64 25 22 47 111
11284 RAJNEESH KUMAR YADAV G 68 33 23 56 124
11285 SANJEEV KUMAR G 71 32 21 53 124
11286 TARIQ HASAN SIDDIQUI G 72 30 17 47 119
11287 AJAY KUMAR LAL G 79 31 30 61 140 Pass
11288 AMAR SINGH SC 74 27 24 51 125
11289 ANAND BHUSHAN SC 68 23 21 44 112
11290 ANAND PRAKASH G 79 37 20 57 136
11291 ASHOK KUMAR SINGH G 72 36 31 67 139 Pass
11292 DHARMENDRA KUMAR SINGH G 78 34 22 56 134
11293 DHIRAJ GUPTA G 60 27 23 50 110
11294 DURGESH KUMAR OJHA G 76 25 16 41 117
11295 GANESH RAM SC 83 37 31 68 151 Pass
11296 GAUTAM G 58 28 25 53 111
11297 LOKPRIYA YADAV G 61 27 22 49 110
11298 MUKESH LAL SC 69 23 18 41 110
11299 NARESH KUMAR G 49 27 10 37 86
11300 PARAS NATH GUPTA G 69 28 19 47 116
11301 PARMANAND PRASAD G 64 23 26 49 113
11302 PRABHAT KUMAR SRIVASTAVA G 63 26 19 45 108
11303 RAJ DHARI SINGH YADAV G 83 29 25 54 137
11304 RAJAN PRASAD G 74 33 19 52 126
11305 RAJU KUMAR G 74 27 16 43 117
11306 RAM MOHAN SINGH G 77 40 31 71 148 Pass
11307 RANJEET KUMAR CHOUDHARY SC 71 35 32 67 138 Pass
11308 SAMEER TATTOO G 80 37 23 60 140 Pass
11309 SANDEEP MAHOHAR TEMBE G 69 32 26 58 127
11310 SANJEET KUMAR DEO G 73 31 21 52 125
11311 SUBODH KUMAR CHOUDHARY SC 71 31 24 55 126 Pass
11312 SUSHIL KUMAR SRIVASTAVA G 68 31 18 49 117
11313 VINAY KUMAR G 75 29 13 42 117
11314 VIJAY KUMAR G 64 22 20 42 106
11498 JANARDAN PRASAD MAURYA G 67 29 17 46 113
11499 KAILASH SHARMA G 72 35 34 69 141 Pass
11500 JITENDRA SINGH SC 68 23 23 46 114
11501 ABHAY KUMAR PANDEY G 78 33 31 64 142 Pass
11502 HARDEV SINGH G 63 29 28 57 120
11503 DEVENDRA PAL SINGH G A A A


11539 SMT. RASHMI LATA SC 54 33 21 54 108
11655 BRIJENDRA SINGH G 68 26 13 39 107
11656 VINAY KUMAR MISRA G 63 23 10 33 96
11659 RAMENDRA PRATAP SRIVASTAVA G 64 26 10 36 100

© Copyright 2006 CGDA