Admin->Result Prelim-Test for SAS Part-I 


Kanpur

Roll No. Name Cat P_I P_II
Total P_II Grand Total Result




Sec-1 Sec-2


10096 JIA LAL SC 52 15 20 35 87
10097 JAI BIR SINGH G 79 42 28 70 149 Pass
10098 SANTOSH KUMAR G 61 27 28 55 116
10099 PRAKASH KULLU ST 72 29 26 55 127 Pass
10100 BIRJENDRA KUMAR G 84 42 28 70 154 Pass
10101 KAMAL KISHOR G 72 39 28 67 139 Pass
10102 HARI PRAKASH SC 63 30 26 56 119 Pass
10103 MANOJ KR. GUPTA G 75 36 29 65 140 Pass
10104 KAUSHAL KR. UPADHYAYA G 75 39 28 67 142 Pass
10105 VEER SINGH GAUR G 81 41 29 70 151 Pass
10106 AJAY KUMAR PANDEY G 70 34 27 61 131 Pass
10107 VINEET KR. SHARMA G 74 39 26 65 139 Pass
10108 PALLAV MISHRA G 51 30 25 55 106
10109 PK MALPANI G 81 34 28 62 143 Pass
10110 SHOOR BIR SINGH ST 66 34 20 54 120
10111 ROSHAN LAL G 61 36 31 67 128 Pass
10112 RANG LAL SINGH YADAV G 78 35 30 65 143 Pass
10113 JITENDRA BAHADUR SRIVASTAVA G 55 33 24 57 112
10114 JAI PRAKASH SC 35 20 16 36 71
10115 VIKKY KUMAR SAH G 72 40 26 66 138 Pass
10116 AMIT KUMAR A/C NO.8337116 G 76 37 26 63 139 Pass
10117 AMIT KUMAR A/C NO.8337139 G 62 27 25 52 114
10118 AWADESH SINGH G 64 28 22 50 114
10119 MOHD. SHAMIM ANSARI G




Withheld
10120 DILIP KUMAR SINGH G 81 41 32 73 154 Pass
10121 SHASHI KR. BHAGAT G




Withheld
10122 BRIJESH SINGH G 71 33 28 61 132 Pass
10123 ALOK KUMAR SHARMA G 84 42 36 78 162 Pass
10124 ASHOK KUMAR SC 59 25 21 46 105
10125 VINAY KISHORE G 72 32 28 60 132 Pass
10126 NAGENDRA KUMAR TRIPATHI G 49 18 18 36 85
10127 ANUPAM MISHRA G 66 27 18 45 111
10128 NARENDRA KUMAR SC 45 28 22 50 95
10129 DK SHUKLA G A A A


10130 LALIT BAXLA ST 48 23 14 37 85
10131 SHAILENDRA KUMAR G 50 24 17 41 91
10132 MUJEEBUL HASAN G 63 28 30 58 121
10133 MANOJ GOEL G 59 38 28 66 125
10431 GYANENDRA PANDEY G 70 37 23 60 130 Pass
10714 RAKESH RANJAN G 62 34 22 56 118
10715 D.K. SINHA G 63 28 16 44 107
10716 JAGAT SINGH YADAV G 63 30 26 56 119
10717 VIDYA DHAR DWIVEDI G A A A


11233 HARISH TRIPATHI G 67 29 22 51 118
11234 MITHILESH KUMAR G 72 39 26 65 137 Pass
11235 RAJ KUMAR BHARTI SC 63 32 20 52 115
11236 SARVESH KUMAR SHARMA G 73 30 23 53 126
11237 BHANENDRA SINGH G 75 32 24 56 131
11238 DINESH SINGH VISHWAKARMA G 73 38 26 64 137 Pass
11239 RAJ BABOO NENORIYA SC 66 34 26 60 126 Pass
11240 HARI OM GUPTA G 61 24 26 50 111
11241 MUKESH KUMAR G 72 33 22 55 127
11242 AMIT KUMAR SHUKLA G 75 34 24 58 133
11243 BRIJ NANDAN G 69 37 29 66 135 Pass
11244 DHARMENDRA KUMAR G 64 32 21 53 117
11245 MADANA ANANTA RAO SC 50 25 27 52 102
11246 PRAKASH G 73 38 29 67 140 Pass
11247 ASHOK KUMAR G 77 32 24 56 133
11248 CHANDRA SHEKHAR KUMAR G 70 30 29 59 129
11249 Blank






11250 MANOJ KUMAR G 63 22 26 48 111
11251 RAM KUMAR MAHTON G 83 32 34 66 149 Pass
11252 SHAMBHOO NATH SC 66 28 24 52 118
11253 ABHILASH KUMAR AWASTHI G 64 28 19 47 111
11254 JHUN JHUN KUMAR G 66 27 25 52 118
11255 JITENDRA KUMAR SINGH SC 65 32 17 49 114
11256 MANNO SC 48 20 14 34 82
11257 PRADEEP KUMAR G 66 28 23 51 117
11258 RAJESH KUMAR G 61 25 23 48 109
11259 RAKESH KUMAR G 65 26 23 49 114
11260 RAKESH SRIVASTAVA G 76 25 18 43 119
11261 SANTOSH KUMAR G 52 31 17 48 100
11262 SUNIL KUMAR SC 61 27 24 51 112
11263 VAKIL SHARMA G 67 28 26 54 121
11540 R.B.YADAV G 52 32 26 58 110
11644 P.S.SINGH SC 65 33 24 57 122 Pass
11645 DIPTIMAN DAS G 69 38 27 65 134 Pass
11648 S.S.PUNDIR G 73 37 33 70 143 Pass
11649 SUKHLAL ORAON ST 67 38 28 66 133 Pass
11650 A.S.PANWAR G 62 38 28 66 128 Pass
11651 B.P.S. RAUTELLA G 64 26 22 48 112
11657 KRISHAN KUMAR SC 52 27 16 43 95
11658 ALOK NATH MISRA G 67 32 18 50 117

© Copyright 2006 CGDA