Admin->Result Prelim-Test for SAS Part-I 


Kannur

Roll No. Name Cat P_I P_II
Total P_II Grand Total Result




Sec-1 Sec-2


10657 REJITHA V M G 44 30 20 50 94
10658 DEEPA P G 79 34 33 67 146 Pass
10659 RAJESH P N G 67 35 21 56 123
10660 MADHU V G 76 40 30 70 146 Pass
10661 GIRISH KUMAR D G 75 26 22 48 123
10662 REMA P G 81 36 26 62 143 Pass
10663 SAJI P K G 68 30 28 58 126
10664 ANIL KUMAR K G 74 43 32 75 149 Pass
10665 JAYASHREE P H G 59 28 26 54 113
10666 JISHAMOL PRASAD G 66 38 33 71 137 Pass
10667 DILEEP KUMAR K S G 79 42 32 74 153 Pass
10668 NARAYANAN EDACHERRY G 58 31 24 55 113
10669 RADHAKRISHNAN A G 79 39 31 70 149 Pass
10670 C NANDAKUMAR G 74 37 28 65 139 Pass
10671 VINOD KUMAR K P G 81 40 31 71 152 Pass
10672 C P RAMACHANDRAN G 76 34 32 66 142 Pass
10673 VINOD KUMAR V G 73 31 31 62 135 Pass
10674 SUBRAMONIAN P G 83 39 33 72 155 Pass
10675 E S SMITHA G 74 35 23 58 132
10676 JOY KARUNAKARAN G 82 39 30 69 151 Pass
10677 ANANDKRISHNAN P PANNYOT G 74 32 26 58 132

© Copyright 2006 CGDA