Admin->Result Prelim-Test for SAS Part-I 


Jaipur

Roll No. Name Cat P_I P_II
Total P_II Grand Total Result




Sec-1 Sec-2


10001 RAJESH KUMAR MEENA ST 56 27 20 47 103
10002 HAZARI LAL SC 64 21 15 36 100
10003 HP MEENA ST 63 29 18 47 110
10004 BIRENDRA XALXO ST 51 28 22 50 101
10005 SANJAY BANSAL G 75 33 18 51 126
10006 NEERAJ KUMAR SC 80 33 26 59 139 Pass
10007 RAM CHANDRA MEENA ST 66 23 21 44 110
10008 JANARDAN DAS SC 69 32 25 57 126 Pass
10009 P.C.GUPTA G 83 40 32 72 155 Pass
10010 YOGESH KUMAR GUPTA G 64 21 23 44 108
10011 HARSHITA K.GUPTA G 74 35 24 59 133
10012 HARIOM SARAN SHARMA G A A A


10013 NIRAJ PRAKASH G 73 33 23 56 129
10014 PRAMOD KUMAR GUPTA G 76 35 28 63 139 Pass
10015 RAJENDRA KUMAR MEENA ST 75 32 21 53 128
10016 R.S.MEENA ST 65 26 15 41 106
10017 ASHWANI KUMAR G 71 28 26 54 125
10018 BHAGWANA RAM RAIGAR SC 54 21 15 36 90
10019 SAMARTH LAL MEENA ST 74 31 27 58 132 Pass
10020 C.S.MEENA ST 71 31 16 47 118
10021 PHOOL CHAND MEENA ST 41 13 9 22 63
10022 S.K.SINGH G 69 27 22 49 118
10023 S.S.CHAUHAN G 56 28 16 44 100
10024 RAM LAL MEENA ST 72 27 22 49 121
10025 GIRDHARI LAL SAINI G 75 28 27 55 130
10026 S.K.MAHESWARI G 63 21 25 46 109
10027 S.K.BHATIA G A A A


10028 HASH MUKH KUMAR PAHADIA G 55 32 22 54 109
10029 VINOD KUMAR G 69 28 25 53 122
10567 KISHORILAL RAIGER SC 66 29 28 57 123 Pass
10568 UMMED SINGH MAHALA G 69 35 19 54 123
10697 SURESH KUMAR GUJARIA SC 77 32 27 59 136 Pass
10718 RAMJI LAL MEENA ST 50 34 24 58 108
10830 G.R.BHATNAGAR SC 59 21 20 41 100
10831 L.S.MOTICE ST 45 15 12 27 72
10889 VED PRAKASH BAIRWA SC




Withheld
11542 L.K.SHARMA G 50 22 18 40 90
11543 R.P.MEENA ST 54 27 18 45 99
11605 SH. BHANWAR SINGH SC 53 17 19 36 89

© Copyright 2006 CGDA