Admin->Result Prelim-Test for SAS Part-I 


Hyderabad

Roll No. Name Cat P_I P_II
Total P_II Grand Total Result




Sec-1 Sec-2


10800 B. SRINIVASULU G 75 29 34 63 138 Pass
10801 J.V. SUBBA RAO G 76 38 26 64 140 Pass
10802 Y. TIRUMALA RAO G 65 28 23 51 116
10803 B.L.N. MURTHY G 72 37 29 66 138 Pass
10804 E.MURALIDHAR G 67 27 23 50 117
10805 B.V. ANAND KUMAR G 75 32 28 60 135 Pass
10806 B. RAVI KUMAR G 73 26 30 56 129
10807 P. KASI VISHNU G 66 32 19 51 117
10808 G. SURYANARAYANA G 71 26 25 51 122
10809 K. SEETA RAMA KUMAR G A A A


10810 V. MUKUND RAO G 66 27 21 48 114
10811 V. RAVEENDRA KUMAR G 68 29 28 57 125
10812 P. SUDHEER BABU G 60 28 27 55 115
10814 K. NAGALAKSHMI G 81 37 33 70 151 Pass
10815 B. SIVAGURUNATHAN G 68 37 28 65 133 Pass
10816 A. NAGAMANI SC 59 35 31 66 125 Pass
10817 T. SREENIVASA RAO ST 37 21 14 35 72
10818 D. CHANDRAKALA SC 56 30 25 55 111 Pass

© Copyright 2006 CGDA