Admin->Result Prelim-Test for SAS Part-I 


Cochin

Roll No. Name Cat P_I P_II
Total P_II Grand Total Result




Sec-1 Sec-2


10611 K SREEKALA G 48 25 21 46 94
10612 GEETHA SUBHASH G 64 30 22 52 116
10613 MINI V S G 60 24 24 48 108
10614 NISHI SYAM G 76 40 27 67 143 Pass
10615 A S SREEKALA G A A A


10616 AJITHA SURESH G 60 31 25 56 116
10617 H RAJAGOPAL G 61 35 22 57 118
10618 S S MINI G 70 35 28 63 133 Pass
10619 C AMBILI G A A A


10620 SINDHU A V G A A A


10621 S SREEJA G 69 34 24 58 127
10622 K B MAYA G 65 35 31 66 131 Pass
10623 JITISH JOY G 55 18 14 32 87
10624 R JAYACHANDRAN G 68 31 24 55 123
10625 C K GEETHA KUMARI G 67 30 22 52 119
10626 K KRISHNAMMA G 61 27 19 46 107
10627 MELTON CORREYA G 78 35 31 66 144 Pass
10628 PUSPHA PAULOSE G 71 36 24 60 131 Pass
10629 ROSALIND MATHEW G 56 26 18 44 100
10630 MOLAMMA RAUMON G 55 27 25 52 107
10631 V P VIJAYAKUMARAN G 51 26 20 46 97
10632 REENA SHIJU P G 47 25 20 45 92
10633 ASMABI K G A A A


10634 ISWAR P G 83 36 33 69 152 Pass
10635 SAJEEVAN N P G 73 39 25 64 137 Pass
10636 K B SEEMA G 69 35 35 70 139 Pass
10637 ELIZABETH SUNNY G 61 34 13 47 108
10638 S SANTOSH KUMAR G 78 44 34 78 156 Pass
11364 PRADEEP JOY G 57 31 31 62 119
11365 HARIKUMARAN NAIR G 71 31 24 55 126
11366 REMESAN.T.T G 72 34 40 74 146 Pass
11367 JACOB VARGHESE.V G 59 29 23 52 111
11639 SMT. MAYA S KUMAR G 62 33 22 55 117

© Copyright 2006 CGDA