Admin->Result Prelim-Test for SAS Part-I 


Chandigarh

Roll No. Name Cat P_I P_II
Total P_II Grand Total Result




Sec-1 Sec-2


10687 SH. PRADEEP KUMAR G 89 43 40 83 172 Pass
10713 D.K. JAISWAL G 59 27 22 49 108
10722 SHIREESHA SHAMBHU G 53 28 18 46 99
10723 JAGMOHAN MEENA ST 48 17 18 35 83
10724 SUNDER SINGH G 62 26 25 51 113
10725 NAGENDRA NATH MISHRA G 78 37 26 63 141 Pass
10726 HARISH KUMAR G 72 30 24 54 126
10727 ASHOK KUMAR G 64 32 29 61 125 Pass
10728 SURESH KUMAR ST 54 25 23 48 102
10729 RAJESH KUMAR SC A A A


10730 UJJWAL KUMAR G 71 29 21 50 121
10731 MANOJ KUMAR G 53 24 21 45 98
10732 ASHWINI KUMAR G




Withheld
10733 K.L.RAJTA G 43 28 20 48 91
10734 KHUSHALI RAM SC 56 28 18 46 102
10735 JEET RAM SHARMA G 47 22 19 41 88
10736 RAMENDRA KUMAR G




Withheld
10737 VIJAY KUMAR GUPTA G 69 33 26 59 128
10738 SHRIRAM KUMAR G 61 30 27 57 118
10739 SAMIR AHMED G 49 24 16 40 89
10740 ANJANA.S.THAKUR G 44 17 11 28 72
10741 SUMAN LATA SC 43 23 9 32 75
10742 JEEVAN KUMAR CHOUDHARY G 80 32 32 64 144 Pass
10743 RAJINDER KUMAR G 69 29 25 54 123
10744 NEELAM SC 57 23 29 52 109
10746 DEENDAYAL SHANKHI G 76 38 35 73 149 Pass
10747 RAJINDER SINGH SC 41 21 13 34 75
10748 TRILOCHAN SINGH G 57 25 15 40 97
10749 RAJEEV CHAUHAN G 49 29 24 53 102
10750 RANJIT KUMAR VERMA G 76 37 33 70 146 Pass
10751 MUKESH KUMAR PANDEY G 73 29 25 54 127
10752 BRIJ MOHAN SC 71 29 29 58 129 Pass
10753 RAMESH CHAND MEENA ST 41 19 10 29 70
10754 DINKAR BATRA G 67 28 29 57 124
10755 KAPLESHWAR MISHRA G




Withheld
10756 PRANESH KUMAR MISHRA G




Withheld
10757 RAKESH KUMAR G




Withheld
10758 DIN DAYAL G 54 29 22 51 105
10759 RAJENDER KUMAR VIJAY G 53 20 24 44 97
10760 SATISH SHARMA G 51 39 21 60 111
10761 RENU KALRA G 63 28 20 48 111
10762 PARAG GUPTA G A A A


11551 BABU RAM G 64 27 22 49 113
11578 B.S.RANA ST 59 32 21 53 112
11579 SH. I. S. BIST ST A A A



© Copyright 2006 CGDA