Admin->Result Prelim-Test for SAS Part-I 


Bangalore

Roll No. Name Cat P_I P_II
Total P_II Grand Total Result




Sec-1 Sec-2


10377 ABHIMANYU G 70 32 24 56 126
10390 PETER DURAIRAJ G 79 37 34 71 150 Pass
10391 K.VISWANATH G 72 32 23 55 127
10392 RITESH KUMAR G 58 28 24 52 110
10393 MAMATHA.S G 61 30 25 55 116
10394 MANJULA.MH SC 52 23 11 34 86
10395 MB.CHRISTY G 61 29 29 58 119
10396 AMITAVA MUKHOPADHYAY G 86 37 39 76 162 Pass
10397 SOHAN KUMAR BAHUGUNA G 67 38 36 74 141 Pass
10398 PRAMOD MAHTO G 78 38 30 68 146 Pass
10399 JAYASREE.VS G 66 29 25 54 120
10400 MANAS MALLICK SC 54 19 14 33 87
10401 SAMAY SINGH MEENA ST 50 21 19 40 90
10402 R.GANESH SC 60 26 21 47 107
10403 RITESH JALAN G 76 38 38 76 152 Pass
10404 SHIVAKUMAR.PN G 44 26 19 45 89
10405 SAMIR MONDAL SC 64 30 21 51 115
10406 RAJU BISWAS SC 61 24 26 50 111
10407 SUTIRTHA SHEKAR BACHHAR SC 60 30 24 54 114
10408 S.E.T.CHRISTIAN G 65 30 23 53 118
10409 KB.PADMAVATHI ST 65 28 21 49 114
10410 ABDUL RAHAMAN G 66 34 34 68 134 Pass
10411 MANOJ KUMAR SINGH G 49 27 20 47 96
10412 GAJENDRA KUMAR MISHRA G 51 30 18 48 99
10413 V.SOUNDRA RAJAN SC 63 23 13 36 99
10414 SINDHU.AR G 42 30 22 52 94
10415 S.PANCHAKSHARI DEO G A A A


10416 TS.PRABHAKARAN G 65 24 20 44 109
10417 CA.PRAHALADA RAO G 25 16 10 26 51
10418 R.RAVI A/C NO.8327124 G 54 24 15 39 93
10419 R.RAVI A/C NO.8325657 G 73 26 20 46 119
10420 S.PUSHKALA G 57 29 18 47 104
10421 DILIP KUMAR BISWAS SC 56 20 24 44 100
10422 ISHWAR NATH SINGH G 71 29 23 52 123
10423 RUCHIKA G 53 26 26 52 105
10424 UDAY SHANKAR SAHA SC 65 34 32 66 131 Pass
10425 RAM PRAVESH KUMAR G 62 33 20 53 115
10426 KUMAR RAKESH MOHAN G 67 28 29 57 124
10432 SHEELA S.KHOBREKAR G 57 24 13 37 94
10434 PUTTAPPA.H.KOLUR G 29 19 15 34 63
10570 B S KRISHNAMURTHY G 61 30 23 53 114
10571 VIJAYA DEV P G A A A


11132 GINZHA M G G 64 35 30 65 129 Pass
11133 KATTA CHIRANJEEVI G 59 25 18 43 102
11134 S SREENIVASA G 77 41 29 70 147 Pass
11135 SURESH V G 62 31 27 58 120
11136 H B D MURTHY G 75 35 30 65 140 Pass
11137 P SARAVANAKUMAR G 67 33 27 60 127 Pass
11138 G VENKATESAN G 52 31 19 50 102
11139 RENJINI R UNNITHAN G 74 42 33 75 149 Pass
11140 RAVINDRA KUMAR G 72 38 26 64 136 Pass
11162 SHRI RANDHIR KUMAR G 57 38 28 66 123

© Copyright 2006 CGDA