Admin->Result Prelim-Test for SAS Part-I 


Allahabad

Roll No. Name Cat P_I P_II
Total P_II Grand Total Result




Sec-1 Sec-2


10569 NARAYAN JEE PATEL G 53 30 27 57 110
10700 DEBASISH SARKAR SC 58 26 26 52 110
10701 ANIL KUMAR MISHRA G 59 22 11 33 92
10702 BB TIWARI G 57 31 19 50 107
10829 AKHILASH KR SHARMA G




Withheld
11210 ABSHAR ALAM ANSARI G 78 36 37 73 151 Pass
11211 ANIL KUMAR SC 36 18 15 33 69
11212 BACHCHA PRASAD G 56 19 14 33 89
11213 SMT. JOGESH MALHOTRA G 2 30 21 51 53
11214 RAJESH KUMAR SC 73 29 30 59 132 Pass
11215 KESHAV PRASAD YADAV G 54 22 27 49 103
11216 PAWAN KUMAR SHARMA G 51 28 21 49 100
11217 RAM GOPAL KUSHWAH G 56 27 14 41 97
11218 KAPIL KUMAR G 69 37 30 67 136 Pass
11219 LALLOO PRASAD SC 65 20 18 38 103
11220 AMIT CHAUDHARI SC 50 25 19 44 94
11221 MAHENDRA PRASAD MEHTA G 46 19 15 34 80
11222 AMARJEET SC 71 42 34 76 147 Pass
11223 BARUN KUMAR MANDAL G 68 34 33 67 135 Pass
11224 DINESH KUMAR KHARE G 79 35 32 67 146 Pass
11225 MANISH KUMAR VERMA G 82 39 36 75 157 Pass
11226 DHARAMVEER KUMAR SC 52 25 19 44 96
11227 PANKAJ KUMAR G 79 41 38 79 158 Pass
11228 PRABHAT KUMAR SHARMA G 70 38 31 69 139 Pass
11229 SUNIL KUMAR G 64 31 30 61 125 Pass
11230 ANVER AZIZ G 55 27 19 46 101
11231 Blank






11370 A K TIWARI G 59 25 24 49 108
11371 AJAY KUMAR GUPTA G 66 33 23 56 122
11372 AJEET PRATAP SINGH G 55 30 23 53 108
11373 AKHILESH KUMAR G 76 31 36 67 143 Pass
11374 AKHILESH KUMAR PANDEY G




Withheld
11375 AMIT KUMAR SINGH G 49 36 26 62 111
11376 AMIT KUMAR SRIVASTAVA G 77 39 33 72 149 Pass
11377 ANIL SC 72 33 25 58 130 Pass
11378 ANIL KUMAR A/C NO.8321361 G 71 33 22 55 126
11379 ANIL KUMAR A/C NO.8337879 G




Withheld
11380 ANUPAM KUMAR G 56 31 22 53 109
11381 ANURAG SHUKLA G 63 31 20 51 114
11382 ARVIND AGRAWAL G




Withheld
11383 ARVIND KUMAR MISHRA G 66 34 32 66 132 Pass
11384 ASHUTOSH SRIVASTAVA G 61 33 25 58 119
11385 ASHVINI KUMAR SC 56 31 22 53 109
11386 ASKARI HUSSAIN G 52 26 25 51 103
11387 BALESHWAR PRASAD GUPTA G 77 36 31 67 144 Pass
11388 BHARAT LAL SC A A A


11389 CHANDRA MOHAN MAHTO G 75 40 35 75 150 Pass
11390 DEBAJYOTI DEY G 73 40 35 75 148 Pass
11391 DEEPAK KUMAR G 71 41 33 74 145 Pass
11392 DEV RAJ SHUKLA G 62 29 23 52 114
11393 DINESH KUMAR SC 81 39 27 66 147 Pass
11394 DINKER TRIPATHI G 72 37 32 69 141 Pass
11395 FURKAN ALI G 61 36 31 67 128 Pass
11396 GAURAV BANERJI G 58 33 19 52 110
11397 GIRAJA SHANKAR VARMA G 63 31 30 61 124 Pass
11398 GYANENDRA KUMAR G 62 36 35 71 133 Pass
11399 HARE KRISHNA NAYAK G 53 28 24 52 105
11400 HARE KRISHNA PRASAD G 81 32 37 69 150 Pass
11401 INDRA SEN PAL G 77 35 32 67 144 Pass
11402 JAINENDRA KUMAR MISHRA G 74 36 32 68 142 Pass
11403 JAINENDRA KUMAR RAI G 68 37 24 61 129 Pass
11404 JATA SHANKAR TIWARI G 77 37 32 69 146 Pass
11405 JITENDRA PRASAD JAISWAL G A A A


11406 JITENDRA SINGH G 42 25 17 42 84
11407 KM. SANDHYA SC A A A


11408 LALIT KUMAR UPADHYAY G 58 29 29 58 116
11409 MANOJ KUMAR SINGH G 72 37 31 68 140 Pass
11410 MANOJ KUMAR UPADHYAY G 70 41 33 74 144 Pass
11411 MANOJ KUMAR VERMA G




Withheld
11412 MD. IMRAN SIDDIQUI G 73 35 29 64 137 Pass
11413 MOHAMMAD ASIF G 73 35 28 63 136 Pass
11414 MUKESH KUMAR G 62 32 37 69 131 Pass
11415 MURARI YADAV G 75 37 33 70 145 Pass
11416 NAGENDRA KUMAR G 72 32 28 60 132 Pass
11417 NARENDRA SEEPAL ST 65 35 30 65 130 Pass
11418 NAVEEN KUMAR CHAURASIA G 75 39 29 68 143 Pass
11419 NEERAJ SHUKLA G 59 27 25 52 111
11420 OM PRAKASH G 72 38 39 77 149 Pass
11421 PANKAJ OJHA G 53 30 28 58 111
11422 PARTHA SARKAR SC




Withheld
11423 PRADEEP RANJAN SARKAR SC 50 21 18 39 89
11424 PRADEEP MISHRA G 74 37 29 66 140 Pass
11425 PRADIP BAGDEI SC 55 25 30 55 110 Pass
11426 PRATAP SHANKER SRIVASTAVA G 71 36 31 67 138 Pass
11427 RADHE SHYAM G 78 29 33 62 140 Pass
11428 RAJENDRA PRASAD SC 48 33 23 56 104
11429 RAJENDRA RAM SC 58 27 20 47 105
11430 RAJESH KUMAR / 8336075 SC 48 14 20 34 82
11431 RAJESH KUMAR BAROLIYA SC 69 31 32 63 132 Pass
11432 RAJKUMAR PRAJAPATI G 44 21 16 37 81
11433 RAKESH KUMAR GAUTAM SC 65 34 29 63 128 Pass
11434 RAKESH KUMAR PANDEY G 65 39 32 71 136 Pass
11435 RAM GOPAL SC 58 31 28 59 117 Pass
11436 RAMA SHANKAR PRASAD SC 47 19 17 36 83
11437 RAMESH KUMAR VERMA/8336149 G 69 32 35 67 136 Pass
11438 RAMESH KUMAR VERMA/8337884 G




Withheld
11439 RAMRATAN KUMAR G 78 41 36 77 155 Pass
11440 RATAN KUMAR PATHAK G 78 31 29 60 138 Pass
11441 S L VISHWAKARMA G 75 40 31 71 146 Pass
11442 S P TIWARI G 69 29 26 55 124
11443 SACHCHIDANAND SINGH G 75 36 36 72 147 Pass
11444 SANJAY KUMAR G 66 30 20 50 116
11445 SANT LAL SC 56 30 25 55 111 Pass
11446 SAURABH MITRA G 64 36 27 63 127 Pass
11447 SAURABH TIWARI G 74 37 32 69 143 Pass
11448 SHAILENDRA KUMAR UPADHYAY G 79 40 30 70 149 Pass
11449 SHARDA PRASAD MAURYA G 63 28 26 54 117
11450 SHIRISH PRADHAN G 48 21 19 40 88
11451 SHIV NARAYAN SC 78 33 29 62 140 Pass
11452 SHIV RAM ST 63 35 29 64 127 Pass
11453 SHIVA KANT MISHRA G 48 26 21 47 95
11454 SHYAM JI TIWARI G 58 32 23 55 113
11455 SHYAM KUMAR G 58 30 19 49 107
11456 SHYAM NANDAN RAI G 75 35 32 67 142 Pass
11457 SHYAM PRATAP G 61 32 26 58 119
11458 SHYAM SUNDER G 48 27 25 52 100
11459 SMT.SHALU DARUKA G




Withheld
11460 SUDHIR KUMAR G 71 28 30 58 129
11461 SUJOY KUMAR BAGCHI G 77 40 33 73 150 Pass
11462 SUNIL KUMAR SC 67 33 30 63 130 Pass
11463 SUNIL KUMAR SINGH G 72 40 38 78 150 Pass
11464 SURESH KUMAR G 71 40 27 67 138 Pass
11465 SUSHIL KUMAR G 70 29 27 56 126
11466 UDHISHTHER KUMAR MAURYA G 48 24 17 41 89
11467 UPENDRA KUMAR TRIPATHI G 77 35 38 73 150 Pass
11468 VINOD KUMAR SC 57 29 27 56 113 Pass
11469 VINOD KUMAR SINGH G 66 20 16 36 102
11470 VIRENDRA PRATAP SINGH G




Withheld
11471 VIVEK KUMAR SRIVASTAVA G 67 29 26 55 122
11472 AWANISH KUMAR SINGH G




Withheld
11473 GHANSHYAM SC




Withheld
11474 RAJESH KUMAR / 8337865 SC




Withheld
11475 PRAMOD KISHAN G




Withheld
11529 S.S. BISHT G 76 42 35 77 153 Pass
11530 P.K. SINGH SC 44 29 27 56 100
11531 LAL DHAR PRASAD SC A A A


11634 SATISH KUMAR G 77 31 29 60 137 Pass
11635 JAI KUMAR JHA G 64 36 31 67 131 Pass
11636 SUBHASH CHANDRA G 71 33 24 57 128
11637 MITHILESH KUMAR G 67 33 28 61 128 Pass
11669 J.P.SINGH G




Withheld

© Copyright 2006 CGDA