Admin->Result SAS Part-II 


Secunderabad

Roll No. Name Cat V VI VII Total VIII IX-T IX-P Total Result
0110 Kum.Asiaya Begumi G 28 44 25 97 29 20 18 38
0111 A.Krishna Mohan G 15 33 13 61 18 34 19 53
0112 Varanarasimha Murthy N G 21 62 19 102 31 27 23 50
0113 Ahmed Shariff G 33 65 32 130 50 40 33 73
0114 I.Harikrishna G 30 37 9 76 23 26 26 52
0117 A.V.Surya Prakasa Rao G 30 41 36 107 67 33 29 62
0248 G B Mahesh Babu G 48 69 25 142 66 32 34 66
0256 Chandrika Prasad G 24 74 15 113 31 32 12 44
0259 B.Sivagurunathan G 47 49 26 122 36 22 13 35
0280 G.Bhanu Prasad G 49 55 15 119 48 20 22 42
0281 Sudha Rani R G 49 90 43 182 63 30 24 54 Pass
0282 I. Srikanth Babu G 32 49 34 115 53 40 28 68
0283 M.S.S.Nooka Raju G 35 59 15 109 44 21 25 46
0284 Ravi R G 53 75 41 169 50 27 28 55
0285 Sree Sai Prasad.M G 41 71 40 152 54 38 32 70
0286 Tapan Kumar Das SC 49 76 35 160 60 28 20 48 Pass
0287 T. Rohini Prakash G







Absent
0288 Rajesh Kumar Doley ST 53 65 38 156 45 28 20 48
0289 K. Venkateswara Rao G 37 60 9 106 44 40 22 62
0290 Partha Saha SC 45 76 35 156 57 28 16 44 Pass
0291 Pardha Saradhi .B G 42 53 40 135 68 37 20 57 Pass
0292 B. Shyam Sundar G 38 79 28 145 85 33 28 61
0293 A. Srinivasa Rao G 27 29 1 57 29 31 24 55
0294 G. Srinivas G 29 51 7 87 49 24 26 50
0295 Ananta Narayan Dash G 43 72 43 158 69 37 23 60 Pass
0296 Chubamongba Jamir ST 42 65 47 154 70 25 23 48 Pass
0297 C.K. Jagadish Kumar G 35 63 18 116 34 34 23 57
0298 S.V. Sita Rama Murthy G 38 52 18 108 60 30 32 62
0299 Gunturu V.Subba Rao G 41 48 32 121 69 27 31 58
0300 P.S.Chandra Shekhar G 19 64 33 116 53 30 29 59
0301 Mohan Kumar Pasumarthi G 49 82 28 159 62 31 35 66
0302 M.Udaya Sankar G 35 71 24 130 61 34 19 53
0313 Prabhakar Kumar G 67 49 27 143 50 31 19 50

© Copyright 2006 CGDA