Admin->Result SAS Part-II 


Pune-B

Roll No. Name Cat V VI VII Total VIII IX-T IX-P Total Result
0118 Sujit Kumar Sardar SC 30 69 19 118 46 21 18 39
0119 Pankaj Kumar G 53 70 42 165 77 27 29 56 Pass
0120 Om Prakash Gupta G 34 79 21 134 67 24 12 36
0121 Om Prakash Singh G 40 84 41 165 73 35 30 65 Pass
0122 Niraj Kumar Jha G 31 63 28 122 60 27 25 52
0123 Satyendra Prasad Sahu G 38 72 28 138 43 20 25 45
0124 Rishikesh Kumar G 32 44 29 105 40 25 27 52
0125 Ram Bishwas Mahto G 37 57 40 134 52 31 19 50
0126 Ravindra Kumar G 35 63 18 116 60 24 16 40
0138 Saket Kumar G 40 66 43 149 60 29 16 45 Pass
0146 Ajay Kumar G 23 66 13 102 47 29 27 56
0147 Sanjay Kumar Choudhary G 35 87 26 148 48 29 30 59

© Copyright 2006 CGDA