Admin->Result SAS Part-II 


Pune-A

Roll No. Name Cat V VI VII Total VIII IX-T IX-P Total Result
0059 Kumar Niranjan G 24 36 24 84 62 30 23 53
0060 Pramod Kumar G 44 49 27 120 69 31 29 60
0127 C. Prakash G 67 89 20 176 60 43 30 73
0128 Lal Bahadur G 47 63 25 135 69 29 17 46
0129 Niraj Bharti G 36 71 28 135 60 32 20 52
0130 Deba Jyoti Sardar SC 34 63 26 123 45 28 16 44
0131 Kajal Kumar Samanta G 49 64 31 144 43 29 22 51
0132 Shrishankar Kumar G







Absent
0145 S Daniel Ravindran Koilrajan G 50 55 30 135 69 17 18 35
0267 Soumen Kumar Das G 46 40 42 128 50 21 16 37
0268 Raj Kumar Roy G 41 60 25 126 53 29 32 61
0269 Anshuman Shrivastava G 51 65 7 123 61 19 20 39
0270 Dharmendra Kumar Jha G 40 76 29 145 61 38 23 61
0271 Nitesh Kamal G 56 77 41 174 49 46 27 73
0272 Manas Kumar Ghosh G 42 51 18 111 49 29 18 47

© Copyright 2006 CGDA