Admin->Result SAS Part-II 


Patna

Roll No. Name Cat V VI VII Total VIII IX-T IX-P Total Result
0076 Md.Irshad Ahmed G 33 A 2 35 33 24 21 45
0152 Diwakar Mishra G 35 62 19 116 47 35 27 62
0153 Diwakar Singh G 48 51 15 114 45 29 28 57
0154 Abhishek Kumar ST 23 43 12 78 16 26 15 41
0155 Anjani Kumar G 43 45 8 96 60 31 18 49
0156 Dharam Prakash G 49 63 23 135 35 29 18 47
0157 Mithlesh Kumar G 39 52 12 103 60 30 16 46
0158 Rajesh Kumar G 24 56 25 105 44 28 23 51
0159 Amit Kumar G 54 72 24 150 60 32 33 65
0160 Vinay Kumar G 40 65 16 121 62 28 21 49
0161 Shashi Bhushan G 32 63 14 109 17 24 20 44
0162 Jitendra Kumar G 34 44 12 90 60 29 17 46
0163 Sujit Kumar G 50 68 27 145 63 29 18 47
0164 Rakesh Kumar G 41 47 8 96 43 28 18 46
0165 R K Singh G 38 44 13 95 61 31 16 47
0166 Binay Kumar G 48 49 16 113 51 28 27 55
0167 Vikas Kumar G 39 38 18 95 43 30 17 47
0168 Santosh Kumar G 31 25 3 59 60 28 11 39
0169 Gupteshwar Prasad G 23 42 12 77 52 27 11 38
0170 Binod Kumar G 49 66 18 133 60 26 16 42
0171 Sanjay Kumar G 43 57 12 112 60 28 16 44
0172 Shailesh Kumar G 36 67 19 122 52 33 17 50
0173 Pankaj Kumar Sinha G 42 48 22 112 60 28 19 47
0174 Anand Jee G 44 50 23 117 39 32 16 48
0175 Amit Kumar Pandey G 46 51 20 117 35 27 0 27
0176 Sujeet Kumar G 61 59 17 137 68 29 18 47
0177 Manoj Kumar G 50 49 17 116 49 30 26 56
0178 P N Jha G 36 64 15 115 52 34 17 51
0179 Kumar Deep Kamal G 41 51 23 115 60 29 21 50
0180 Pramod Kumar G 50 20 10 80 68 38 26 64
0181 Somnath Mallick G







Absent
0182 Rajiv Ranjan G 38 35 11 84 79 35 32 67
0183 Sandip Kumar G 61 58 16 135 60 33 17 50
0184 Mukesh Kumar Singh G 53 37 11 101 65 32 16 48
0185 Sunil Kumar Singh G 53 55 5 113 60 29 24 53
0186 Awadhesh Kumar Singh G 50 54 20 124 61 28 18 46
0187 Sudhir Kumar G 37 63 18 118 44 32 9 41
0188 Ranjit Kumar Verma G 67 41 37 145 43 29 17 46
0189 Sudhir Kumar G 41 57 48 146 70 35 27 62 Pass
0190 Prem Prakash Singh G 45 64 19 128 60 28 16 44
0191 Anil Kumar Anil G 56 59 19 134 70 24 25 49
0192 Mahesh Prasad G 59 57 31 147 48 32 16 48
0193 Sanjit Kumar G 60 70 18 148 67 34 33 67
0194 Dileep Singh G 31 52 17 100 51 27 16 43
0195 Lakshman Kumar G 41 83 29 153 60 26 22 48
0196 Raman Nagule G 30 65 32 127 47 36 20 56
0197 Krishna Kumar G 34 73 19 126 39 28 21 49
0198 Archna Verma G 48 71 23 142 60 33 28 61
0206 Ashok Kumar Dey G







Absent
0207 Md. Sabir Alam G 26 44 10 80 41 30 24 54
0209 Sanjiv Kumar G 29 60 1 90 49 26 11 37
0210 Sandhir Kumar G 32 57 10 99 62 33 22 55
0211 Sunil Kumar G 6 50 10 66 45 20 29 49
0212 Nandan Kumar G 34 69 31 134 52 36 22 58
0213 Ranjit Kumar G 14 57 13 84 43 28 18 46
0214 Himanshu Kumar Sinha G 39 70 36 145 55 31 18 49
0215 Vinoy Kumar Mallick G 29 62 22 113 60 27 16 43
0216 Nirbhay Kumar G 29 72 21 122 63 36 19 55
0217 Sudhir Kumar G 24 43 2 69 53 26 32 58
0218 Bimal Kumar G 23 64 2 89 37 24 17 41
0219 Satish Kumar G 20 19 5 44 44 24 12 36
0220 P.K. Dutta G 26 34 14 74 00 24 31 55
0223 Pankaj Kumar Pandey G 34 58 31 123 66 31 9 40

© Copyright 2006 CGDA