Admin->Result SAS Part-II 


New Delhi

Roll No. Name Cat V VI VII Total VIII IX-T IX-P Total Result
0020 Brij Mohan SC 18 74 23 115 48 37 20 57
0021 Pramod Mahto G 26 60 29 115 62 24 27 51
0026 Lalit Narayan Sahu G 32 85 26 143 64 20 22 42
0027 Sarup Singh G 36 61 13 110 69 26 21 47
0139 Kalyan Kumar G 41 52 42 135 68 24 17 41 Pass
0140 Subhasis Banerjee G 34 61 32 127 77 29 17 46
0141 Pramod Kumar Gupta G 28 81 24 133 60 30 16 46
0142 Hasmukh Kumar Pahadia G 40 67 45 152 73 30 22 52 Pass
0143 Amitava Dhara G 31 62 31 124 50 28 19 47
0144 B K Mandal G 25 54 28 107 63 29 31 60
0150 Sanjeev Kumar G 41 60 22 123 81 24 27 51
0260 J. Srinivasan G 66 63 44 173 65 30 25 55 Pass
0303 Sanjay Kumar Sharma G 44 77 40 161 61 27 20 47 Pass

© Copyright 2006 CGDA