Admin->Result SAS Part-II 


Mumbai

Roll No. Name Cat V VI VII Total VIII IX-T IX-P Total Result
0061 Ashok Kumar G 29 42 40 111 60 43 22 65
0062 Ajay Kumar Rai G 43 48 31 122 48 33 19 52
0102 Chandan Kumar Jha G 49 62 49 160 69 34 23 57 Pass
0103 Purushotam Kumar G 42 38 24 104 53 30 16 46
0104 Mahendra Kumar G 52 60 40 152 75 42 25 67 Pass
0105 Rajbir Arun G 69 51 36 156 53 38 16 54
0106 Rakesh Kumar Sinha G 51 51 31 133 47 40 23 63
0107 Pintu Saha G 43 40 29 112 49 39 30 69
0108 Thomas Tigga ST 24 48 16 88 21 33 22 55
0109 Mrinal M. More G 47 42 20 109 81 44 22 66
0134 Debashis Gangopadhyay G 60 68 45 173 52 41 24 65
0135 Dhiraj Kumar Jha G 57 71 48 176 76 36 24 60 Pass
0136 Ulka A.Patwardhan G 66 72 44 182 65 43 26 69 Pass
0137 Sumanta Dutta G 66 83 52 201 60 41 21 62 Pass

© Copyright 2006 CGDA