Admin->Result SAS Part-II 


Lucknow

Roll No. Name Cat V VI VII Total VIII IX-T IX-P Total Result
0003 Ranjeet Kumar Choudhary SC 35 60 35 130 52 37 24 61 Pass
0004 Ram Mohan Singh G 61 65 45 171 61 41 31 72 Pass
0008 Brajesh Kumar Singh G 28 80 20 128 49 39 22 61
0009 Deepak Kumar Pandey G 63 75 42 180 38 34 25 59
0012 Binod Kumar Singh G 58 61 27 146 60 38 32 70
0013 Dharmendra Kumar Singh G 52 60 26 138 60 35 32 67
0015 Paras Nath Gupta G 35 27 27 89 60 34 32 66
0016 Raj Kumar Saxena G 51 50 10 111 37 31 16 47
0017 Ram Nandan Yadav G 51 63 33 147 48 37 29 66
0083 Sashi Kumar Bhagat G 38 68 31 137 48 30 16 46
0101 Dilip Kr. Singh G 43 55 40 138 81 33 17 50 Pass

© Copyright 2006 CGDA