Admin->Result SAS Part-II 


Kolkata

Roll No. Name Cat V VI VII Total VIII IX-T IX-P Total Result
0040 Debasish Pramanick SC







Absent
0041 Shampa Chatterjee G 61 48 27 136 83 42 18 60
0042 Ananda Mondal SC 39 61 40 140 55 46 31 77 Pass
0043 Kamalesh Majhi SC 56 66 7 129 28 26 5 31
0044 Shanta Ray G 38 52 35 125 39 30 20 50
0045 Sanjay Sinha G A A A A A A A A Absent
0046 Pradip Paul G 69 74 48 191 57 48 30 78
0047 Bharat Narayan Pal G 24 11 0 35 46 24 16 40
0048 Debebrata Sarkar SC 59 54 12 125 37 37 19 56
0049 Sumi Ghosh SC 33 45 17 95 49 42 20 62
0050 Tarak Nath Mondal G 67 59 37 163 56 43 18 61
0051 Tarak Sarkar G 36 46 22 104 35 30 21 51
0052 Amaresh Roy G 53 66 40 159 39 40 23 63
0053 Kausik Sil G







Absent
0054 Sukesh Dutta G 40 46 18 104 40 41 21 62
0055 Asit Pramanik G 60 57 14 131 37 40 21 61
0056 Manisha Mazumder G 52 38 29 119 14 31 18 49
0063 Prasanta Roy G 36 48 22 106 53 32 26 58
0064 Saugata Chakraborty G 48 53 26 127 67 44 17 61
0065 Kakali Dey G 66 70 41 177 58 37 21 58
0066 P.K.Sahu G 49 73 33 155 26 34 20 54
0067 Tikeswar Dhal G 39 49 33 121 53 34 27 61
0068 A.K.Lenka G 64 53 29 146 104 40 23 63
0069 U.C.Sahoo G 38 45 25 108 66 31 26 57
0070 R.K.Panda G 39 43 20 102 76 34 26 60
0087 Biswajit Bandyopadhyay G 18 40 18 76 68 11 24 35
0088 Sanjoy Basu G 49 59 23 131 52 41 21 62
0089 Chhoteraja Rajbhar SC 16 17 25 58 17 30 16 46
0090 Prasanta Kumar Sarkar SC 31 36 5 72 29 42 31 73
0091 Ashis Kumar Mandal G







Absent
0092 Soumyen Chatterjee G 42 63 40 145 71 45 29 74 Pass
0093 Sukanta Chattopadhyay G 47 70 54 171 64 49 27 76 Pass
0094 Soumen Mandal G 40 54 41 135 61 47 19 66 Pass
0095 Biswajit Banerjee G 44 64 25 133 74 47 27 74
0096 Md.Asadulah G 40 72 40 152 79 47 26 73 Pass
0097 Md.Jawed Ahmed G 38 64 17 119 83 40 23 63
0098 Subrota Kumar Roy G 48 62 29 139 66 43 32 75
0116 Pintu Dey G 24 19 4 47 26 47 29 76
0199 Kaushik Pal G 40 61 41 142 67 40 31 71 Pass
0200 Partha Mondal G 41 54 40 135 52 36 21 57
0201 Atish Sen G 43 69 40 152 60 39 19 58 Pass
0202 Sikha K Bansode SC 39 65 45 149 43 43 20 63
0203 Pranab Kumar Paul G 33 28 23 84 42 33 17 50
0204 Rakesh Kumar G 47 74 19 140 60 39 31 70
0205 Kamakshi Das G 45 70 46 161 52 39 16 55
0221 Ashok Kumar G 34 38 20 92 52 33 11 44
0222 Pratik Kumar Bhattacharya G 36 39 37 112 55 29 18 47
0307 Julita Induar ST 35 59 24 118 42 36 27 63
0315 Subhasish Banerjee G 35 34 17 86 30 41 20 61

© Copyright 2006 CGDA