Admin->Result SAS Part-II 


Kanpur

Roll No. Name Cat V VI VII Total VIII IX-T IX-P Total Result
0005 Ram Kumar Mahton G 36 47 20 103 48 26 18 44
0006 Brij Nandan G 36 69 33 138 50 34 20 54
0007 Prakash G







Absent
0077 Jai Bir Singh G 40 55 45 140 60 36 17 53 Pass
0078 Prakash Kullu ST 28 44 27 99 49 33 23 56
0079 Manoj Kumar Gupta G 20 49 29 98 60 36 32 68
0080 Veer Singh Gaur G 37 34 40 111 51 36 20 56
0081 Ajay Kumar Pardey G 32 53 36 121 48 38 18 56
0082 Amit Kumar G 34 42 32 108 52 29 16 45
0084 Alok Kumar Sharma G 35 45 35 115 51 35 20 55
0085 Santos Kumar G 30 58 37 125 50 35 30 65
0086 Alok Mishra G 30 27 28 85 60 30 20 50
0100 Birjendra Kumar G 63 54 40 157 60 35 18 53 Pass
0309 Sukhlal Oraon ST 37 44 25 106 42 35 16 51
0311 Deeptiman Das G 45 70 40 155 60 33 22 55 Pass

© Copyright 2006 CGDA