Admin->Result SAS Part-II 


Jabalpur

Roll No. Name Cat V VI VII Total VIII IX-T IX-P Total Result
0074 Satish Chandra Mishra G 39 45 7 91 67 33 28 61  
0075 Uday Kumar G 44 48 23 115 77 36 24 60  
0133 Shashank M.Moon SC 33 65 31 129 41 19 21 40  
0261 Suresh Kumar Agrawal G 68 70 41 179 60 34 29 63 Pass
0262 Md Mehar Ali G 37 65 16 118 60 27 25 52  
0263 Sanjay Kumar G 78 72 40 190 66 33 26 59 Pass
0264 Maddi Rabi Prasad G 71 76 41 188 66 39 27 66 Pass
0265 Jugal Kishor Agrawal G 71 70 49 190 62 33 28 61 Pass
0266 Ravindra Kumar Singhal G 40 48 20 108 72 22 16 38  
0310 Deepak D Kashap ST 37 43 29 109 49 45 27 72  
0317 Anand Kumar G 45 48 48 141 70 39 27 66 Pass
0320 Avinash Chandra Thethwar G 83 73 43 199 68 35 18 53 Pass

© Copyright 2006 CGDA