Admin->Result SAS Part-II 


Guwahati

Roll No. Name Cat V VI VII Total VIII IX-T IX-P Total Result
0148 D K Mahato SC 43 69 35 147 56 38 18 56 Pass
0149 Pradip Singha ST 30 71 52 153 28 28 20 48  
0151 Kishor Nath G 52 67 56 175 65 37 23 60 Pass
0208 Sagar Chakraborty G







Absent
0273 Sagar Kumar Bhattacharya G 43 38 32 113 47 32 20 52  
0274 Manoj Kumar Singh G 55 82 47 184 110 46 27 73 Pass
0275 Pradyot Kr.Manna G 31 47 34 112 43 28 28 56  
0276 S.K. Shaw G 65 55 40 160 71 41 24 65 Pass
0277 Robert J. Simte ST 23 32 42 97 57 21 21 42  
0278 Mrs. Valarie Marbaniang ST 36 38 21 95 47 46 22 68  
0279 Santosh Prasad G 53 66 54 173 115 40 24 64 Pass

© Copyright 2006 CGDA