Admin->Result SAS Part-II 


Dehradun

Roll No. Name Cat V VI VII Total VIII IX-T IX-P Total Result
0019 Nagendra Nath Mishra G 40 58 41 139 47 29 16 45  
0022 Rajesh Raushan G 47 67 51 165 63 34 23 57 Pass
0023 Kamlesh Kumar G 40 59 36 135 46 27 27 54  
0024 Pramod Kumar G 35 61 41 137 47 26 27 53  
0025 Shankar Prasad G 36 44 36 116 66 34 30 64  
0071 Emami G 34 32 36 102 45 34 26 60  
0072 Mascodul Hassen G 35 43 52 130 47 35 23 58  
0073 Manoj Pokhriyal G 42 57 61 160 63 35 21 56 Pass
0304 Upesh Khattri G 50 40 52 142 70 32 22 54 Pass
0305 Rajesh Dobhal ST 46 27 27 100 65 38 24 62  
0306 Ved Mittter SC 29 33 27 89 5 36 23 59  
0308 Arvind Sing Panwar G 47 46 42 135 60 37 22 59 Pass
0312 S S Pundir G 57 46 40 143 60 33 24 57 Pass

© Copyright 2006 CGDA