Admin->Result SAS Part-II 


Chennai

Roll No. Name Cat V VI VII Total VIII IX-T IX-P Total Result
0057 S.Shanker G 48 59 46 153 92 41 24 65 Pass
0058 Srinivasan G 42 57 47 146 83 33 22 55 Pass
0099 V.Rajasavukathi SC 44 53 35 132 91 33 23 56 Pass
0224 V Balamurugan G 50 78 21 149 69 24 27 51  
0225 Mohammad Riazuddin G 40 59 40 139 65 38 28 66 Pass
0226 A Thangam G 41 67 26 134 37 20 24 44  
0227 A B Chandravathi G 46 50 20 116 27 20 17 37  
0228 K Rajaguru G 63 64 42 169 55 29 24 53  
0229 A Arul Alias Agasthian G 40 71 40 151 93 30 23 53 Pass
0230 N Varatharaja Perumal G 56 70 42 168 37 37 26 63  
0231 A Suresh G 69 62 62 193 41 35 16 51  
0232 C Sasi Kumar G 52 59 41 152 68 29 27 56 Pass
0233 B Suresh G 52 57 53 162 72 29 23 52 Pass
0251 S Shunmuganathan G 53 65 40 158 70 25 22 47 Pass
0252 S Arumugam G 50 66 40 156 104 30 32 62 Pass
0316 V.Hemamalini G







Absent

© Copyright 2006 CGDA