Admin->Result SAS Part-II 


Allahabad

Roll No. Name Cat V VI VII Total VIII IX-T IX-P Total Result
0001 Rajesh Kumar SC 35 63 44 142 60 29 26 55 Pass
0002 Sunil Kumar G 26 61 10 97 60 43 24 67  
0010 Abshar Alam Ansari G 47 60 40 147 71 26 22 48 Pass
0011 Amarjeet SC 58 61 35 154 65 35 24 59 Pass
0014 Manish Kumar Verma G







Absent
0018 Shashi Bhushan Prasad G 46 61 18 125 53 36 26 62  
0028 Akhilesh Kumar G 41 64 12 117 60 34 24 58  
0029 Debajyoti Dey G 53 70 24 147 61 35 27 62  
0030 Dinesh Kumar SC 46 57 35 138 66 39 24 63 Pass
0031 Dinker Tripathi G 47 57 42 146 60 35 30 65 Pass
0032 Gyanendra Kumar G 37 59 11 107 60 38 24 62  
0033 Jasbir Singh Chauhan ST 38 56 35 129 60 31 22 53 Pass
0034 Pramod Krishan G 46 68 24 138 79 39 24 63  
0035 Saurabh Tiwari G 36 A A 36 61 47 24 71  
0036 Shailendra Kumar Upadhyay G 68 67 40 175 72 34 20 54 Pass
0037 Indra Sen Pal G 61 70 48 179 68 35 40 75 Pass
0038 Rajesh Kumar Baroliya SC 44 67 35 146 70 29 18 47 Pass
0039 Upendra Kumar Tripathi G 55 78 44 177 65 47 22 69 Pass
0314 Shyam Nandan Rai G







Absent

© Copyright 2006 CGDA