Admin->Result SAS Part-II  


Pune-A

Roll No. Name
S/Shri
Cat
P_V P_VI P_VII P_VIII Total Result
0165 S. S. Joshi G 64 80 70 49 263 Pass
0166 Smt.S. B. Deshpande G 64 102 76 61 303 Pass
0167 K. P. Waghmare SC 49 69 52 47 217
0168 B. S. Wankhade SC 53 59 41 46 199
0169 M. V. Puranik G 70 60 48 50 228 Pass
0170 Irshad Ahmad G 74 112 75 71 332 Pass
0171 Ms.B. R. Bhosale SC 61 91 73 61 286 Pass
0172 Abhijit Sen G 73 109 73 67 322 Pass
0173 Sanjay Kumar G 76 108 68 71 323 Pass
0174 Digbijoy Mukherjee G 68 91 73 67 299 Pass
0175 Nathun Singh G 80 108 74 64 326 Pass
0176 S. A. Teware ST 63 23 57 41 184
0177 P. D. Dhongadi ST 45 72 58 50 225
0178 S K Singh G 76 94 76 50 296 Pass
0179 M K Pathak G 87 90 76 67 320 Pass
0180 S. K. Parhi Withheld
0181 S. T. Pinjarkar SC 81 101 67 44 293 Pass
0182 P K Gupta G 69 93 77 57 296 Pass
0183 P. S. Deshkar ST 51 53 41 43 188
0184 N. S. Sable SC 55 36 61 41 193
0185 A. V. Torvi G 63 71 67 44 245 Pass
0186 A. P. Gajbhiye SC 34 28 46 56 164
0187 Rahul A Bidwai ST 37 50 58 56 201
0188 A. B. Kadam G 46 77 50 42 215
0189 M. Mathew G 44 72 62 43 221
0190 K. Sivakumar G 63 37 61 71 232
0191 Mrs A D Wadkar G 68 74 63 47 252 Pass
0192 N. B. Parkhe G 40 26 49 58 173
0837 M. M. Mamidi G 35 22 67 40 164
0920 S R Murugesan G 73 115 71 62 321 Pass
0930 Isfaqur Rahman G 71 56 70 57 254
1047 S.V.Joshi G 43 91 57 49 240
1431 Chandra Ramachandran Iyer G 60 11 48 53 172
1432 K. S. Prabhu Das G 52 31 48 64 195

© Copyright 2006 CGDA