Admin->Result SAS Part-II 


Jammu

Roll No. Name
S/Shri
Cat
P_V P_VI P_VII P_VIII Total Result
0662 Karam Vir SC 67 92 31 46 236
0663 Balwant Ram SC 79 77 39 57 252 Pass
0740 V S Slathia G A A A A

0746 S. K. Koul G 61 76 55 74 266 Pass
0830 Randhir Singh Samyal G 62 71 17 35 185
0831 Ayodhya Nath G 45 72 44 42 203
0832 Sanjeev Kumar G 76 100 48 37 261 Pass
0841 Shan Sunder Sharma G 64 72 49 45 230 Pass
0842 Ranjeet Ranjan G 78 79 53 56 266 Pass
0843 Pawan Kumar G 60 52 36 41 189
0844 Sukhdev Datt G 61 13 31 44 149
0845 Bidhan Chandra Jha G 67 60 42 53 222
0846 Parshotam Dutt G 75 87 35 48 245
0847 Sharad Chander Sharma G 69 104 67 57 297 Pass
0848 Babu Ram SC 62 101 55 45 263 Pass
0850 Darshan Grover G 65 83 A A 148
0851 Bhupinder Singh G 88 91 59 50 288 Pass
0852 Rajindra Kumar Sathu G 60 87 58 55 260 Pass
0853 Devinder Kumar G 60 90 59 49 258 Pass
0854 Rajesh Sharma G 70 121 59 54 304 Pass
0855 Gialchhen ST 61 62 46 44 213 Pass
0856 S L Sharma G 60 60 11 36 167
0857 Ranjan Kumar G 91 103 66 58 318 Pass
0858 Sanjay Kumar Bhan G 71 73 61 51 256 Pass
0859 Kumar Nishant G 81 92 61 58 292 Pass
0860 Sat Pal Bhushan G 65 71 48 45 229 Pass
0861 Rajesh Kumar G 54 90 59 51 254
0862 Romesh Dass G 64 76 43 46 229 Pass
0863 Subash Chander SC A A 39 37 76
0864 Vinod Kumar Sharma G 54 83 63 53 253
0865 B. K. Raina G 50 81 49 46 226
0866 Rajinder Bakshi G 41 80 55 42 218
0867 Sanjay Kumar G 54 98 44 54 250
0868 Madan Mohan SC 62 77 64 53 256 Pass
0869 Pawan Kumar G 73 96 58 57 284 Pass
0870 Yashpal Singh Sambyal G 84 85 63 53 285 Pass
0871 Viney Kumar Bargotra G 68 80 62 44 254 Pass
0872 Rajesh Gupta G 70 96 57 56 279 Pass
0873 Jugal Kishore G 69 103 49 54 275 Pass
0874 Ajay Gupta G 60 103 54 54 271 Pass
0875 Daleep Kumar Pandita G 82 84 62 48 276 Pass
0876 Deepak Singh Jamwal G 71 110 69 62 312 Pass
0877 Raja George Jeevan G 69 61 45 55 230 Pass
0878 O.P.Khosla G 70 88 49 44 251 Pass
0879 Karnail Ram SC 45 75 51 44 215
0880 S. K. Qanoongo G 65 69 41 40 215
0881 K. C. Abrol G A A A A

0882 Abdul Majeed Dar G 73 80 64 58 275 Pass
0883 Pawan Kumar Gupta G 62 87 62 51 262 Pass
0884 B.K. Kotwal G 69 103 66 65 303 Pass
0885 K. L.Salgotra G 76 102 58 57 293 Pass
0886 Khem Raj Sharma G 60 60 57 47 224
0887 Ashok Kumar G 65 67 48 51 231 Pass
0938 Surinder Kumar Thukral G 56 78 45 62 241
0939 R.P.Sharma G 60 76 40 51 227 Pass
0940 Navneet Sharma G 67 74 48 65 254 Pass
0941 Varinder Kumar G 63 80 57 57 257 Pass
0942 Angat Singh G 66 95 59 57 277 Pass
0943 B.S.Harish Kumar SC 75 46 34 56 211
0944 Rajesh Bhatti G 69 109 48 66 292 Pass
0971 Anuj Rai G 61 95 73 73 302 Pass

© Copyright 2006 CGDA