Admin->Result SAS Part-I Examination 2007 (New Syllabus) 


Wellington

Roll No. Name Cat P-1 P-II P-III P-IV Total Result
0099 D S Jai Balaji G 28 45 36 37 146
0100 S Ashwin Balaji G 36 67 38 26 167
0101 S Ramesh G 40 66 61 40 207 Pass
0102 S Mangayarkarasi SC 60 79 93 47 279 Pass
0103 R Chitra G 54 81 92 74 301 Pass
0104 C Ramesh Prabhu G 54 51 79 51 235 Pass
0105 S Narayanan G 40 26 71 36 173
0257 Sm Radhika G 36 31 61 31 159
0258 V Hemamalini G 28 38 53 46 165
0259 P Anandakumar G 20 20 53 35 128

© Copyright 2006 CGDA