Admin->Result SAS Part-I Examination 2007 (New Syllabus) 


Secunderabad

Roll No. Name Cat P-1 P-II P-III P-IV Total Result
0024 Saroj Kumar Mohanty G 64 84 62 56 266 Pass
0025 Smt.Kamakshi Das G 41 77 71 31 220
0026 Prabhakar Kumar G 51 65 66 49 231 Pass
0106 K Nagaraju G 43 45 63 51 202 Pass
0107 G B Mahesh Babu G 26 38 81 46 191
0256 Kaushal Kumar Singh G 52 70 82 40 244 Pass
0273 S Anand Reddy G 33 66 46 62 207
0277 Sree Sai Prasad Manepalli G 51 56 43 61 211
0278 Ananta Narayan Dash G 68 75 50 68 261
0279 S.Umamaheswara Reddy G 50 72 62 58 242 Pass
0280 Lakshmi Kumar Mynampati G 64 81 61 81 287 Pass
0281 Tata Srinivash Rau G 47 72 78 65 262 Pass
0282 Prakash Chandra Khilar G 48 88 61 49 246 Pass
0283 Y.Ravi chandra G 61 84 60 67 272 Pass
0284 P.S.Chandra Shekhar G 40 54 71 63 228 Pass
0285 T V S Rama Krishna G 54 80 65 68 267 Pass
0286 M.Padma G 26 62 45 44 177
0287 G.Kanaka Raju G A A A 13 13
0288 A.Madhu Sudhan G 47 61 76 80 264 Pass
0289 B.Sudhakara Rao G 45 69 66 23 203
0290 M.Udaya Sankar G 45 51 82 48 226 Pass
0291 V L S Krishna Kumar G 45 85 77 67 274 Pass
0292 G.Sivannarayana G 40 58 35 50 183
0293 G.Phani Prabha G 49 68 63 76 256 Pass
0294 Debashis Das G 65 87 84 71 307 Pass
0295 Saryu Prasad G 66 86 60 61 273 Pass
0296 CH V Ratnam G 50 46 60 46 202 Pass
0297 Rajesh Kumar Doley ST 43 44 0 47 134
0299 K.Hoihboi Gangte ST 47 63 42 31 183
0300 Chubamongba Jamir ST 69 65 38 44 216
0301 Partha Saha SC 77 89 37 67 270
0302 T.Rohini Prakash G 67 64 32 44 207
0303 G.Yedukondalu G 75 70 60 60 265 Pass
0304 Gunturu V Subba Rao G 71 59 17 54 201
0305 Shishupal G 52 39 30 16 137
0306 Narendra Kumar G 40 49 24 30 143
0307 Randhir Kumar G 11 5 0 0 16
0308 K.Venkateswara Rao G 70 65 23 56 214
0309 N B Sarma Regula Gadda G 82 69 63 67 281 Pass
0310 A.Srinivasa Rao G 45 56 29 40 170
0311 G.Srinivas G 59 57 41 41 198
0312 Tapan Kumar Das SC 50 74 19 57 200
0313 Debi Prasad Das SC 79 62 55 50 246 Pass
0314 Pardha Saradhi.B G 81 63 25 53 222
0315 A.Satish Kumar G 69 85 64 67 285 Pass
0316 P. Sunil G 0 0 0 0 0
0317 R.Arun Kumar G 7 10 4 17 38
0318 B.Shyamsundar G 73 73 49 49 244
0319 Duryodhan Barik G 72 67 60 48 247 Pass
0320 Paresh Chandra Roy SC 2 5 7 8 22
0321 Jagadish Kumar C.K. G 63 47 36 43 189
0322 Sanjeev Kumar G 56 70 69 60 255 Pass
0323 N.Aparna G 66 73 32 68 239
0324 L.Vanitha G 58 53 47 44 202
0325 S V Sitarama Murty G 58 53 23 49 183
0326 Mohan Kumar Pasumarthi G 74 82 65 53 274 Pass
0327 P.Vithal Babu G 64 30 12 33 139

© Copyright 2006 CGDA