Admin->Result Prelim-Test for SAS Part-I 


Vizag

Roll No. Name Cat Organisation PAPER1 PAPER2 TOTAL RESULT
10040 P. Suresh Babu Gen CDA(R&D) Hyderabad 62 45 107
10041 A. Bhavani Bai Gen CDA(R&D) Hyderabad 32 35 67
10561 G.Prabhakar Gen PCA(Fys) Kolkata 42 30 72
10573 V.Bheemanaik ST "CDA, Sec-bad" 51 36 87
10574 G.Srinivasa Sarma Gen "CDA, Sec-bad" 74 45 119
10603 Alok Aggarwal Gen CDA Bangalore 66 47 113
10819 Bikramaditya Puttajoshi Gen CDA Patna 70 60 130 Pass
10918 K.Ravi Kumar Gen PCDA(N) Mumbai 31 36 67
10919 P.Venkateswara Rao Gen PCDA(N) Mumbai 40 44 84
10920 Neeli Srinivas Gen PCDA(N) Mumbai 56 46 102
10921 V.Chandra Sekhar Gen PCDA(N) Mumbai 33 39 72
10922 D.Suresh Kumar Gen PCDA(N) Mumbai 42 37 79
10923 K.Gurunadha Rao Gen PCDA(N) Mumbai 42 46 88
10924 K.Venugopal Gen PCDA(N) Mumbai 45 47 92
10925 Kola Krishna Rao Gen PCDA(N) Mumbai 57 47 104
10926 S.Murali Mohan Gen PCDA(N) Mumbai 59 43 102
10927 B.Nageswara Rao SC PCDA(N) Mumbai 45 54 99
© Copyright 2006 CGDA