Admin->Result Prelim-Test for SAS Part-I 


Lucknow

Roll No. Name Cat Organisation PAPER1 PAPER2 TOTAL RESULT
11072 B S Bora Gen PCDA(AF) Dehradun 73 42 115
11098 M.K.Dixit Gen CDA(Army) Meerut 44 56 100
11147 Manoj Kumar Gen PCDA(CC) Lucknow 48 44 92
11148 Devendra Nath Srivastava Gen PCDA(CC) Lucknow 47 35 82
11149 Ram Kumar Gen PCDA(CC) Lucknow 11 36 47
11150 Smt. Anjana Dwivedi Gen PCDA(CC) Lucknow 66 60 126 Pass
11151 Smt. Vibha Joshi Gen PCDA(CC) Lucknow 58 48 106
11152 Brijendra Singh Gen PCDA(CC) Lucknow 62 52 114
11153 Chandra Kant Yadav Gen PCDA(CC) Lucknow 38 50 88
11154 Bharat Booshan Gen PCDA(CC) Lucknow 70 65 135 Pass
11155 Sanjay Pant Gen PCDA(CC) Lucknow 60 60 120 Pass
11156 Amit Kumar Gen PCDA(CC) Lucknow 50 38 88
11157 Lokpriya Yadav Gen PCDA(CC) Lucknow 75 48 123
11158 Anand Prakash Gen PCDA(CC) Lucknow 60 52 112
11159 Sushil Kumar Srivastava Gen PCDA(CC) Lucknow 53 50 103
11160 Rajneesh Kumar Yadav Gen PCDA(CC) Lucknow 49 42 91
11161 Rajesh Sharma Gen PCDA(CC) Lucknow 68 54 122
11162 Vinay Kumar Misra Gen PCDA(CC) Lucknow 54 39 93
11163 Anver Aziz Gen PCDA(CC) Lucknow 51 47 98
11164 Ramendra Pratap Srivastava Gen PCDA(CC) Lucknow


Absent
11165 Janardan Prasad Maurya Gen PCDA(CC) Lucknow 58 33 91
11166 Namita Sahgal Gen PCDA(CC) Lucknow 53 48 101
11167 Ajay Kumar Lal Gen PCDA(CC) Lucknow 71 65 136 Pass
11168 Tariq H. Siddiqui Gen PCDA(CC) Lucknow 68 60 128 Pass
11169 Sanjeev Kumar Gen PCDA(CC) Lucknow 65 60 125 Pass
11170 Manish Kumar Gen PCDA(CC) Lucknow 46 54 100
11171 Manoj Kumar Gen PCDA(CC) Lucknow 36 56 92
11172 Hari Shankar Maurya Gen PCDA(CC) Lucknow 36 36 72
11173 Rahul Shukla Gen PCDA(CC) Lucknow 60 61 121 Pass
11174 Savita Sushil Gen PCDA(CC) Lucknow 60 60 120 Pass
11175 Satish Kumar Baranwal Gen PCDA(CC) Lucknow 66 60 126 Pass
11176 Paras Nath Gupta Gen PCDA(CC) Lucknow 72 60 132 Pass
11177 R.D. Singh Yadav Gen PCDA(CC) Lucknow 66 48 114
11178 Rajan Prasad Gen PCDA(CC) Lucknow 70 60 130 Pass
11179 Dharmendra Kumar Singh Gen PCDA(CC) Lucknow 72 60 132 Pass
11180 Raju Kumar Gen PCDA(CC) Lucknow 70 60 130 Pass
11181 Harish Pant Gen PCDA(CC) Lucknow 67 60 127 Pass
11182 Anand Prakash Gen PCDA(CC) Lucknow 62 60 122 Pass
11183 Anil Kumar Gupta Gen PCDA(CC) Lucknow 82 65 147 Pass
11184 Duresh Kumar Ojha Gen PCDA(CC) Lucknow 61 60 121 Pass
11185 Sanjeet Kumar Deo Gen PCDA(CC) Lucknow 62 51 113
11186 Vinay Kumar Gen PCDA(CC) Lucknow 78 60 138 Pass
11187 Sunita Gupta Gen PCDA(CC) Lucknow 59 55 114
11188 Brijesh Kumar Singh Gen PCDA(CC) Lucknow 46 37 83
11189 Prabhat Kumar Srivastava Gen PCDA(CC) Lucknow 47 52 99
11190 Km. Meena Sharma Gen PCDA(CC) Lucknow 18 23 41
11191 Kamal Kant Kanaujia Gen PCDA(CC) Lucknow 63 60 123 Pass
11192 A.K. Awasthi Gen PCDA(CC) Lucknow 36 52 88
11193 Rakesh Srivastava Gen PCDA(CC) Lucknow 54 51 105
11194 Gautam Gen PCDA(CC) Lucknow 56 43 99
11195 Dharmendra Kumar Singh Gen PCDA(CC) Lucknow 60 34 94
11196 S.K. Tripathi Gen PCDA(CC) Lucknow 52 55 107
11197 Rajendra Ram SC PCDA(CC) Lucknow 53 47 100
11198 Kailash Narain SC PCDA(CC) Lucknow 50 39 89
11199 Mukesh Lal SC PCDA(CC) Lucknow 54 50 104
11200 Tapas Kumar Mohanta SC PCDA(CC) Lucknow 53 46 99
11201 Anand Bhushan SC PCDA(CC) Lucknow 67 43 110
11202 Arvind Kumar SC PCDA(CC) Lucknow 70 58 128 Pass
11203 Shambhoo Nath SC PCDA(CC) Lucknow 46 40 86
11204 Jitendra Singh SC PCDA(CC) Lucknow 73 55 128 Pass
11205 Kanta Rahi SC PCDA(CC) Lucknow 69 59 128 Pass
11206 Mahanth Ram SC PCDA(CC) Lucknow 45 46 91
11207 Samir Kumar Sardar SC PCDA(CC) Lucknow 44 45 89
11208 Abhijit Sarkar SC PCDA(CC) Lucknow 59 59 118 Pass
11209 Amar Singh SC PCDA(CC) Lucknow 53 48 101
11210 Vimal Kumar Kureel SC PCDA(CC) Lucknow 46 38 84
11211 Raj Kumar Bharti SC PCDA(CC) Lucknow 47 54 101
11212 Manno SC PCDA(CC) Lucknow 44 43 87
© Copyright 2006 CGDA