Admin->Result Prelim-Test for SAS Part-I 


Kolkata

Roll No. Name Cat Organisation PAPER1 PAPER2 TOTAL RESULT
10019 AC Swain Gen PCDA(R&D) New Delhi 74 60 134 Pass
10020 Suka Oram ST PCDA(R&D) New Delhi 46 38 84
10097 Tanmoy Bhattacharjee Gen CDA Guwahati 65 60 125 Pass
10098 Pradip Karmakar Gen CDA Guwahati 53 47 100
10289 Shampa Chatterjee Gen PCA(Fys) Kolkata 79 60 139 Pass
10290 Sanjay Das Gen PCA(Fys) Kolkata 74 60 134 Pass
10291 Pratap Chandra Bose Gen PCA(Fys) Kolkata 69 60 129 Pass
10292 Manisha Mazumder Gen PCA(Fys) Kolkata 72 60 132 Pass
10293 Santwana Das Gen PCA(Fys) Kolkata 70 66 136 Pass
10294 Kausik Sil Gen PCA(Fys) Kolkata 70 60 130 Pass
10295 Ashim Palit Gen PCA(Fys) Kolkata 73 60 133 Pass
10296 Md. Faiyazul Haque Gen PCA(Fys) Kolkata 55 36 91
10297 Suman Dutta Gen PCA(Fys) Kolkata 40 36 76
10298 Sasadhar Maity Gen PCA(Fys) Kolkata 42 37 79
10299 Pinaki Bhattacharjya Gen PCA(Fys) Kolkata 37 35 72
10300 Surajit Modak Gen PCA(Fys) Kolkata 45 33 78
10301 Ranjan Kumar Mandal SC PCA(Fys) Kolkata 53 50 103
10302 Achintya Das Gen PCA(Fys) Kolkata 62 60 122 Pass
10303 Gautam Kr. Saha SC PCA(Fys) Kolkata 61 59 120 Pass
10304 Dipak Sau Gen PCA(Fys) Kolkata 62 60 122 Pass
10305 Pijush Kanti Ghorai SC PCA(Fys) Kolkata 56 49 105
10306 Harikesh Meena ST PCA(Fys) Kolkata


Absent
10307 Bikash Nandy Gen PCA(Fys) Kolkata 70 60 130 Pass
10308 Anindasis Nayak Gen PCA(Fys) Kolkata 45 33 78
10309 Basudeb Mahali ST PCA(Fys) Kolkata 59 33 92
10310 Dipankar Naskar SC PCA(Fys) Kolkata 33 36 69
10311 S. C. Laha Gen PCA(Fys) Kolkata 61 60 121 Pass
10312 Uttam Das SC PCA(Fys) Kolkata 55 55 110 Pass
10313 Chhoteraja Rajbhar SC PCA(Fys) Kolkata 65 62 127 Pass
10314 Bimal Chandra Biswas SC PCA(Fys) Kolkata 38 37 75
10315 Sukesh Dutta Gen PCA(Fys) Kolkata 60 60 120 Pass
10316 Arijit Roy Gen PCA(Fys) Kolkata 47 31 78
10317 Rajnish Prasad Gen PCA(Fys) Kolkata


Withheld
10318 Sinchan Mohanta Gen PCA(Fys) Kolkata 63 52 115
10319 Tarak Nath Biswas Gen PCA(Fys) Kolkata 60 50 110
10320 Mahadev Biswas SC PCA(Fys) Kolkata 54 46 100
10321 Mainak Das Gen PCA(Fys) Kolkata 54 48 102
10322 Jharana Mohanty Gen PCDA(R&D) New Delhi 69 51 120
10323 Tarak Nath Ghosh Gen PCA(Fys) Kolkata 62 48 110
10324 Tarak Sarkar Gen PCA(Fys) Kolkata 64 60 124 Pass
10325 Samrat Bhaumik Gen PCA(Fys) Kolkata 43 36 79
10326 Prabir Biswas Gen PCA(Fys) Kolkata 61 60 121 Pass
10327 Arun Kumar Sardar SC PCA(Fys) Kolkata 51 48 99
10328 Sekhar Chowdhury Gen PCA(Fys) Kolkata 72 62 134 Pass
10329 Joydev Mondal SC PCA(Fys) Kolkata


Absent
10330 Dipankar Mondal SC PCA(Fys) Kolkata 39 38 77
10331 Parimal Mondal Gen PCA(Fys) Kolkata 31 30 61
10332 Dipankar Mondal SC PCA(Fys) Kolkata 40 26 66
10333 Gautam Das SC PCA(Fys) Kolkata 55 55 110 Pass
10334 Tapan Kumar Pramanik SC PCA(Fys) Kolkata 55 47 102
10335 Sudipta Ghoshal SC PCA(Fys) Kolkata 36 31 67
10336 Saugata Chakraborty Gen PCA(Fys) Kolkata 80 65 145 Pass
10337 Ashim Kumar Paul Gen PCA(Fys) Kolkata 53 51 104
10338 Prasanta Roy Gen PCA(Fys) Kolkata 69 60 129 Pass
10339 Swarup Kr. Hati Gen PCA(Fys) Kolkata 42 36 78
10340 Abhijit Halder SC PCA(Fys) Kolkata 37 36 73
10341 Malay Bal SC PCA(Fys) Kolkata 37 27 64
10342 Tapan Sarkar SC PCA(Fys) Kolkata 35 36 71
10343 Ashes Halder SC PCA(Fys) Kolkata 35 20 55
10344 Dulal Chandra Barui SC PCA(Fys) Kolkata 50 46 96
10345 Ashis Karmakar Gen PCA(Fys) Kolkata 57 57 114
10346 Sukesh Ch. Bera Gen PCA(Fys) Kolkata 38 35 73
10347 Rabindra Nath Kundu Gen PCA(Fys) Kolkata 46 40 86
10348 Nirmalendu Patra SC PCA(Fys) Kolkata 46 39 85
10349 Kamalesh Biswas SC PCA(Fys) Kolkata 52 50 102
10350 Bipul Krishna Sikder SC PCA(Fys) Kolkata 26 35 61
10351 Rupa Das Gen PCA(Fys) Kolkata 50 52 102
10352 Surya Shekhar Singha Gen PCA(Fys) Kolkata 49 45 94
10353 Samiran Dey Gen PCA(Fys) Kolkata 46 50 96
10354 Arijit Modak Gen PCA(Fys) Kolkata 39 34 73
10355 R. N. Biswas SC PCA(Fys) Kolkata 41 38 79
10356 Amitava Mondal SC PCA(Fys) Kolkata 22 28 50
10357 Bipul Tikadar SC PCA(Fys) Kolkata 34 25 59
10358 Kakali Dey Gen PCA(Fys) Kolkata 63 60 123 Pass
10359 M. K. Pandey Gen PCA(Fys) Kolkata 35 30 65
10360 Debesh Ch. Ray Gen PCA(Fys) Kolkata 68 60 128 Pass
10361 R. K. Panda Gen PCA(Fys) Kolkata 78 68 146 Pass
10362 B. B. Nayak Gen PCA(Fys) Kolkata 73 63 136 Pass
10363 B. N. Mohapatra Gen PCA(Fys) Kolkata 26 30 56
10364 Tikeswar Dhal Gen PCA(Fys) Kolkata


Withheld
10365 A Maharana Gen PCA(Fys) Kolkata


Withheld
10366 A. K. Lenka Gen PCA(Fys) Kolkata 79 75 154 Pass
10367 J. K. Dhar Gen PCA(Fys) Kolkata 57 31 88
10368 Mukesh Meena ST PCA(Fys) Kolkata 29 40 69
10369 M. K. Meena ST PCA(Fys) Kolkata 39 45 84
10370 S. C. Meena ST PCA(Fys) Kolkata 51 29 80
10371 U. K. Mallick SC PCA(Fys) Kolkata


Absent
10372 U. K. Behera SC PCA(Fys) Kolkata 38 43 81
10392 Prasanta Kumar Sarkar SC PCA(Fys) Kolkata 57 56 113 Pass
10428 Nitai Chandra Pramanick Gen PCA(Fys) Kolkata 48 37 85
10781 Anirwan Bhattacharya Gen CDA Patna 70 50 120
10782 Abhishek Kumar Sinha Gen CDA Patna 67 49 116
10783 Santanu Kumar Das Gen CDA Patna 69 54 123
10784 Amit Roy Chowdhury Gen CDA Patna


Withheld
10785 Subrata Das SC CDA Patna 32 26 58
10786 Bikash Chandra Mandal SC CDA Patna 46 42 88
10787 Rohit Kumar Gen CDA Patna 42 41 83
10788 Ranjan Kumar Sinha Gen CDA Patna 44 30 74
10789 Pradip Sinha Roy Gen CDA Patna 55 47 102
10790 Chandan Kumar Ghose Gen CDA Patna 52 46 98
10791 Ram Mohan Sahu Gen CDA Patna


Absent
10792 Sreeparna Goswami Gen CDA Patna


Absent
10793 Mrinal Chattopadhyay Gen CDA Patna


Absent
10794 Samiran Nag Gen CDA Patna 72 60 132 Pass
10795 Kuntal Tapaswi Gen CDA Patna 41 32 73
10796 Ruma Chakraborty SC CDA Patna 56 42 98
10797 Seema Gond ST CDA Patna 41 28 69
10798 Samir Ghosh Gen CDA Patna


Absent
10799 Subhendu Das Gen CDA Patna


Absent
10800 Debashish Sarkar SC CDA Patna 43 38 81
10801 Soumen Paul Gen CDA Patna 65 44 109
10802 Prasun Kumar Naskar SC CDA Patna 49 45 94
10803 Tapan Ghosh Gen CDA Patna 46 43 89
10804 Sanjiv Kumar Gen CDA Patna 76 60 136 Pass
10805 R.K. Sinha Gen CDA Patna


Withheld
10806 Satyabratta Dutta Gen CDA Patna 66 48 114
10807 Binod Kumar SC CDA Patna 46 36 82
10808 Swapan Kumar Prodhan Gen CDA Patna 67 51 118
10809 Shailendra Kumar SC CDA Patna 55 46 101
10810 Uttal Chakraborty Gen CDA Patna 42 48 90
10811 R. K. Choudhary SC CDA Patna 61 41 102
10812 Arun Kumar Singh Gen CDA Patna 65 47 112
10813 Saileswar Sarkar Gen CDA Patna 62 41 103
11343 T.S.Sengupta Gen PCDA(AF) Dehradun 53 30 83
11344 D.Mahanty Gen PCDA(AF) Dehradun 54 36 90
11347 Chaitali Nath Gen CDA Patna


Withheld
11348 Dwairath Kumar Some Gen CDA Patna 84 60 144 Pass
11349 Suvankar Adhikari Gen CDA Patna 57 40 97
11350 Sayamal Kumar Sahu Gen CDA Patna 78 54 132
© Copyright 2006 CGDA