Admin->Result Prelim-Test for SAS Part-I 


Jaipur

Roll No. Name Cat Organisation PAPER1 PAPER2 TOTAL RESULT
10219 R.P. Meena ST PCDA(SC) Pune 51 45 96
10220 L.K. Sharma Gen PCDA(SC) Pune 58 36 94
10256 J.N. Meena ST PCDA(SC) Pune 64 39 103
10257 G.R. Bhatnagar SC PCDA(SC) Pune 57 40 97
10260 L.S. Motice ST PCDA(SC) Pune


Absent
10261 S.K.Singh Gen PCDA(SWC) Jaipur 72 60 132 Pass
10262 Hari om Sharan Sharma Gen PCDA(SWC) Jaipur 69 66 135 Pass
10263 Hasmukh Kumar Pahadia Gen PCDA(SWC) Jaipur 76 74 150 Pass
10264 Niraj Prakash Gen PCDA(SWC) Jaipur 62 63 125 Pass
10265 Ram Chandra Meena ST PCDA(SWC) Jaipur 68 46 114
10266 Rajesh Kumar Meena ST PCDA(SWC) Jaipur 55 43 98
10267 Rajendra Kumar Meena ST PCDA(SWC) Jaipur 78 55 133 Pass
10268 Ramdhan Meena ST PCDA(SWC) Jaipur 52 40 92
10269 Sanjay Bansal Gen PCDA(SWC) Jaipur 66 60 126 Pass
10270 Manoj Kumar Mahto Gen PCDA(SWC) Jaipur 54 57 111
10271 Ravinder Kumar Gen PCDA(SWC) Jaipur 67 49 116
10272 Yogesh Kr.Gupta Gen PCDA(SWC) Jaipur 73 67 140 Pass
10273 Ashwani Kumar Gen PCDA(SWC) Jaipur 75 62 137 Pass
10274 Karmbir Singh SC PCDA(SWC) Jaipur


Absent
10275 Kumar Narendra Gen PCDA(SWC) Jaipur 68 60 128 Pass
10276 HP Meena ST PCDA(SWC) Jaipur 45 37 82
10277 Harshita K.Gupta Gen PCDA(SWC) Jaipur 83 71 154 Pass
10278 Phool Chand Meena ST PCDA(SWC) Jaipur 44 Absent 44
10279 R.S.Meena ST PCDA(SWC) Jaipur 57 40 97
10280 C.S.Meena ST PCDA(SWC) Jaipur 60 44 104
10281 G.L.Saini Gen PCDA(SWC) Jaipur 70 50 120
10282 Birendra Xalxo ST PCDA(SWC) Jaipur 58 34 92
10283 Shruti Gen PCDA(SWC) Jaipur 63 53 116
10284 Vinod Kumar Gen PCDA(SWC) Jaipur 68 60 128 Pass
10285 Ramlal Meena ST PCDA(SWC) Jaipur 62 46 108
10965 R.P.Meena ST CDA(BR) Delhi Cantt 62 47 109
10966 A.S.Virat Gen CDA(BR) Delhi Cantt 58 43 101
11039 Dinesh Kumar Tinker Gen CDA(PD) Meerut 70 48 118
11040 Ramji Lal Meena ST CDA(PD) Meerut 44 36 80
11067 Deepankar Kapil SC PCDA(AF) Dehradun 42 41 83
11068 Naresh Bothra Gen PCDA(AF) Dehradun 60 32 92
© Copyright 2006 CGDA