Admin->Result Prelim-Test for SAS Part-I 


Chandigarh

Roll No. Name Cat Organisation PAPER1 PAPER2 TOTAL RESULT
10288 Sushil Kumar Dhuria Gen PCDA(SWC) Jaipur 61 44 105
10840 Prashant Kumar Rohella Gen PCDA(WC) Cha'garh


Withheld
10841 Harpreet Singh Gen PCDA(WC) Cha'garh


Absent
10842 Baljit Singh SC PCDA(WC) Cha'garh 44 44 88
10843 Parlahad Singh Gen PCDA(WC) Cha'garh 80 66 146 Pass
10844 Aman Parkash Gen PCDA(WC) Cha'garh 62 50 112
10845 Jagmohan Meena ST PCDA(WC) Cha'garh 44 43 87
10846 Shireesha Shambhu Gen PCDA(WC) Cha'garh 45 40 85
10847 Agam Kumar Srivastawa Gen PCDA(WC) Cha'garh


Withheld
10848 Deen Dayal Mittal Gen PCDA(WC) Cha'garh 64 37 101
10849 Satish Sharma Gen PCDA(WC) Cha'garh 59 44 103
10850 Harish Kumar Gen PCDA(WC) Cha'garh 72 48 120
10851 Satish Kumar Ahlawat Gen PCDA(WC) Cha'garh 36 26 62
10852 Deepak Sharma Gen PCDA(WC) Cha'garh 73 54 127
10853 Amitabh Kumar Gen PCDA(WC) Cha'garh


Withheld
10854 Sher Singh Negi ST PCDA(WC) Cha'garh 56 55 111 Pass
10855 Renu Kalra Gen PCDA(WC) Cha'garh 67 48 115
10856 Rajender Kumar Vijay Gen PCDA(WC) Cha'garh 49 49 98
10857 Nitin Sen SC PCDA(WC) Cha'garh 45 38 83
10858 Bali Ram ST PCDA(WC) Cha'garh 35 40 75
10859 Harsh Bhatia Gen PCDA(WC) Cha'garh 48 40 88
10860 Jeet Ram Sharma Gen PCDA(WC) Cha'garh 42 36 78
10861 Kushali Ram SC PCDA(WC) Cha'garh 45 41 86
10862 Parag Gupta Gen PCDA(WC) Cha'garh


Absent
10863 Sughar Singh SC PCDA(WC) Cha'garh 50 36 86
10864 Shri Ram Kumar Gen PCDA(WC) Cha'garh 64 41 105
10865 Vijay Kuamr Gupta Gen PCDA(WC) Cha'garh 78 60 138 Pass
10866 Dinkar Batra Gen PCDA(WC) Cha'garh 57 47 104
10868 Pushpendra Sharma Gen PCDA(WC) Cha'garh 48 45 93
10869 Vikas Sharma Gen PCDA(WC) Cha'garh 71 51 122
10870 Rakesh Kumar Gen PCDA(WC) Cha'garh 25 27 52
10871 Trilochan Singh Gen PCDA(WC) Cha'garh 54 52 106
10872 Mukesh Kumar Pandey Gen PCDA(WC) Cha'garh 75 63 138 Pass
10873 Ujjwal Kumar Gen PCDA(WC) Cha'garh 72 60 132 Pass
10874 Daya Ram Singh Gen PCDA(WC) Cha'garh 46 42 88
10875 Manoj Kumar Gen PCDA(WC) Cha'garh 42 34 76
10876 Pramod Kumar Gen PCDA(WC) Cha'garh 19 29 48
10877 Pranesh Kumar Mishra Gen PCDA(WC) Cha'garh 37 46 83
10962 B.S.Rana ST CDA(BR) Delhi Cantt 70 49 119
10963 Arvind Paswan SC CDA(BR) Delhi Cantt


Withheld
11033 Babu Ram Gen CDA(PD) Meerut 68 53 121
11034 Raj Kumar Kashyap Gen CDA(PD) Meerut 45 39 84
© Copyright 2006 CGDA