Admin->Result Prelim-Test for SAS Part-I 


Wellington

Roll No. Name Cat P_I P_II
Total P_II Grand Total Result




Sec-1 Sec-2


10307 SM RADHIKA G 67 36 27 63 130 Pass
10308 V HEMAMALINI G 66 33 28 61 127 Pass
10309 DS PRAVEEN KUMAR G 59 24 22 46 105
10310 P ANANDAKUMAR G 66 32 29 61 127 Pass
10311 VSV RAO G 74 34 24 58 132
10639 R CHITRA G 78 38 27 65 143 Pass
10640 S RAMESH G 72 32 27 59 131
10641 S MANGAYARKARASI SC 73 34 31 65 138 Pass
10642 S ASHWIN BALAJI G 71 32 28 60 131 Pass
10643 P CHITRA G 66 32 24 56 122
10644 D S JAI BALAJI G 75 35 28 63 138 Pass
10645 S RAMESH G 71 33 32 65 136 Pass
10646 R RAJA RAJA CHOLAN SC 65 27 19 46 111
10647 V THIRUPATHI RAJ G 62 23 15 38 100
10648 S D NARASIMHAN G 45 20 16 36 81
10649 C K MURUKAN SC 65 30 23 53 118
10650 SWAPNA GOPALAN G 56 24 16 40 96
10651 L NALINI G 62 30 20 50 112
10652 P S ANANTHAKRISHNAN G 68 33 26 59 127
10653 V T JALAJA G 52 21 18 39 91
10654 PILLAI MINI SUKUMARAN G 63 28 22 50 113
10655 C RAMESH PRABHU G 73 35 28 63 136 Pass
10656 S NARAYANAN G 71 31 31 62 133 Pass
11640 N. VENKATAKRISHNAN G 64 29 25 54 118
11641 A. GANESHAN G




Withheld

© Copyright 2006 CGDA