Admin->Result Prelim-Test for SAS Part-I 


Vizag

Roll No. Name Cat P_I P_II
Total P_II Grand Total Result




Sec-1 Sec-2


10303 UMESH CHANDRA SAHOO G 70 37 24 61 131 Pass
10304 DEBES CHANDRA RAY G 62 36 18 54 116
10305 RAJANI KANTA PANDA G 73 35 19 54 127
10306 BINODA BIHARI NAYAK G 64 32 24 56 120
10429 CHANDRIKA PRASAD G 69 37 31 68 137 Pass
10430 ALOK AGGARWAL G 61 33 22 55 116
10813 P. SURESH BABU G 55 30 15 45 100
11038 RADHAKANTA PATNAIK G 61 36 20 56 117
11039 K.V.R.N.RAJ KUMAR G 71 35 26 61 132 Pass
11040 BIKRAMADITYA PATTAJOSHI G 56 27 19 46 102
11125 P.LAKSHMI BAI G 36 13 15 28 64
11126 G.SRINIVASA SARMA G 75 32 27 59 134
11127 B.V.SATYANARAYANA G 79 34 31 65 144 Pass
11128 S.S.LYDIA G 73 34 26 60 133 Pass
11337 J.MADHU MOHAN SC 66 31 29 60 126 Pass
11338 K.RAVI KUMAR G 50 18 28 46 96
11339 P.VENKATESWARA RAO G 60 31 24 55 115
11340 V.NAGARAJU G 54 27 28 55 109
11341 VVS.NARAYANA MUNNANGI G 67 30 34 64 131 Pass
11342 ASIAYA BEGUMI G 73 35 38 73 146 Pass
11343 KAMESHWARA RAO.K G 82 34 36 70 152 Pass
11344 P.NARASIMHA APPARAO G 76 30 34 64 140 Pass
11345 NEELI SRINIVAS G 55 28 25 53 108
11346 KRISHNA MOHAN.A G 74 32 38 70 144 Pass
11347 VARANARASIMHAMURTHY.N G 80 34 36 70 150 Pass
11348 AHMED SHARIFF G 75 40 36 76 151 Pass
11349 N.HARI KRISHNA PRASAD G 64 33 33 66 130 Pass
11350 A.PRABHAKAR RAO G 77 37 28 65 142 Pass
11351 A.NAGARAJU G 73 33 37 70 143 Pass
11352 I.HARIKRISHNA G 68 34 32 66 134 Pass
11353 V.CHANDRA SEKHAR G 38 17 24 41 79
11354 A.V.SURYA PRAKASA RAO G 74 36 32 68 142 Pass
11355 D.SURESH KUMAR G 57 19 24 43 100
11356 K.GURUNADHA RAO G 53 32 31 63 116
11357 K.VENUGOPAL G 49 35 31 66 115
11358 KOLA KRISHNA RAO G 59 28 23 51 110
11359 M.CHANDRASEKHAR SC 64 28 31 59 123 Pass
11360 S.MURALI MOHAN G 59 30 32 62 121
11361 B.NAGESWARA RAO SC 57 18 14 32 89
11362 M.J.P.RAJU G 63 30 33 63 126 Pass
11363 AKB JILANI G 69 31 31 62 131 Pass
11660 G.PRABHAKAR G 43 23 10 33 76
11661 M.K.PANDEY G 40 19 19 38 78

© Copyright 2006 CGDA