Admin->Result Prelim-Test for SAS Part-I 


Secunderabad

Roll No. Name Cat P_I P_II
Total P_II Grand Total Result




Sec-1 Sec-2


10295 SADAN KUMAR SRIVASTAVA G 72 32 24 56 128
10296 SHAILENDRA KUMAR THAKUR G 77 29 28 57 134
10297 NAVIN KUMAR ARYA G 77 30 26 56 133
10298 KAUSHAL KUMAR SINGH G 78 37 37 74 152 Pass
10299 JAYDEEP DAS SC 67 22 28 50 117
10300 CH SREENIVAS G A A A


10301 P KRISHNA SC 64 34 18 52 116
10302 M SIVA KUMAR ST 61 30 14 44 105
10427 S.ANAND REDDY G 71 32 31 63 134 Pass
10428 G.KAVITHA SC 51 27 28 55 106
10678 D D PRABHAKARA RAO SC 63 32 21 53 116
10679 S BADRINATH G 67 A A
67
10680 K NAGARAJU G 67 37 25 62 129 Pass
10681 G B MAHESH BABU G 63 30 30 60 123 Pass
10682 V LAKSHMI G 49 26 25 51 100
11041 G.S.S. SARADA DEVI G 56 32 31 63 119
11042 SANJAY KUMAR SUMAN G A A A


11043 SREE SAI PRASAD MANEPALLI G 77 40 33 73 150 Pass
11044 V.VAMSI KRISHNA G 57 31 24 55 112
11045 ANANTA NARAYAN DASH G 83 42 33 75 158 Pass
11046 S.UMAMAHESWARA REDDY G 79 39 29 68 147 Pass
11047 LAKSHMI KUMAR MYNAMPATI G 79 36 31 67 146 Pass
11048 TATA SRINIVASH RAU G 70 44 30 74 144 Pass
11049 PRAKASH CHANDRA KHILAR G 75 33 36 69 144 Pass
11050 Y.RAVI CHANDRA G 80 39 39 78 158 Pass
11051 P.S.CHANDRA SHEKHAR G 73 34 26 60 133 Pass
11052 T V S RAMA KRISHNA G 83 40 32 72 155 Pass
11053 M.PADMA G 75 32 28 60 135 Pass
11054 G.KANAKA RAJU G 77 39 26 65 142 Pass
11055 K.SANTOSH KUMAR G 54 27 17 44 98
11056 A.MADHU SUDHAN G 73 40 31 71 144 Pass
11057 B.SUDHAKARA RAO G 76 39 39 78 154 Pass
11058 M.UDAYA SANKAR G 68 39 33 72 140 Pass
11059 Y S S SATYA VIJAY G 69 34 25 59 128
11060 BEVARA VASU KUMAR G 60 30 23 53 113
11061 V L S KRISHNA KUMAR G 75 41 35 76 151 Pass
11062 G.SIVANNARAYANA G 73 40 35 75 148 Pass
11063 G.PHANI PRABHA G 83 32 28 60 143 Pass
11064 DEBASHIS DAS G 90 34 35 69 159 Pass
11065 SARYU PRASAD G 82 40 38 78 160 Pass
11066 B S V MALLEESWARI RAO G 65 34 24 58 123
11067 P S SREENIVASA MURTHY G 67 28 20 48 115
11068 CH V RATNAM G 70 34 27 61 131 Pass
11069 A. RAVINDRA NATH G 62 28 20 48 110
11070 T.NIRMALA G 59 30 26 56 115
11071 RAJESH KUMAR DOLEY ST 66 35 24 59 125 Pass
11072 LAXMI SUNDI ST 60 33 29 62 122 Pass
11073 SUJATA SARKAR SC 66 31 29 60 126 Pass
11074 ARCHANA VERMA G 69 36 26 62 131 Pass
11075 K.HOIHBOI GANGTE ST 64 36 29 65 129 Pass
11076 CHUBAMONGBA JAMIR ST 69 36 31 67 136 Pass
11077 PARTHA SAHA SC 83 42 37 79 162 Pass
11078 T.ROHINI PRAKASH G 71 31 31 62 133 Pass
11079 SAMIR KANTI BALA SC 49 27 19 46 95
11080 RANJAN KUMAR BISWAS SC 62 30 24 54 116
11081 ASHUTOSH BISWAS SC 60 30 21 51 111
11082 G.YEDUKONDALU G 75 39 36 75 150 Pass
11083 SHAIK BABU SAHEB G 67 28 26 54 121
11084 GUNTURU V SUBBA RAO G 78 36 33 69 147 Pass
11085 P.MURLI KRISHNA G 76 35 24 59 135
11086 SHISHUPAL G 67 39 30 69 136 Pass
11087 P.VENKATEWARA RAO G 70 30 24 54 124
11088 NARENDRA KUMAR G 69 35 25 60 129 Pass
11089 RANDHIR KUMAR G 66 36 29 65 131 Pass
11090 K.VENKATESWARA RAO G 77 40 33 73 150 Pass
11091 P.CHANDRA MOHAN G 79 35 23 58 137
11092 N B SARMA REGULA GADDA G 84 40 35 75 159 Pass
11093 A.SRINIVASA RAO G




Withheld
11094 G.SRINIVAS G 78 34 32 66 144 Pass
11095 TAPAN KUMAR DAS SC 73 33 29 62 135 Pass
11096 DEBI PRASAD DAS SC 70 39 30 69 139 Pass
11097 PARDHA SARADHI.B G 72 32 28 60 132 Pass
11098 A.SATISH KUMAR G 81 39 33 72 153 Pass
11099 P. SUNIL G 72 37 25 62 134 Pass
11100 T.VENKATESWARLU SC 31 25 7 32 63
11101 M U QUARISHI G 63 34 23 57 120
11102 KISHOR KUMAR YADAV G 42 26 25 51 93
11103 R.ARUN KUMAR G 69 32 30 62 131 Pass
11104 K.RAGHAVA REDDY G 61 31 24 55 116
11105 B.SHYAMSUNDAR G 79 40 41 81 160 Pass
11106 DURYODHAN BARIK G 73 34 28 62 135 Pass
11107 B.SRI KANTH SC 72 30 21 51 123
11108 PARESH CHANDRA ROY SC 65 32 34 66 131 Pass
11109 V. BHEEMA NAIK ST 62 32 20 52 114
11110 M.ESWARA REDDY G 69 30 24 54 123
11111 JAGADISH KUMAR C.K. G 78 37 31 68 146 Pass
11112 TANBIR KUMAR G 42 22 18 40 82
11113 SANJEEV KUMAR G 61 38 29 67 128 Pass
11114 N.RAMESH G 68 32 16 48 116
11115 N.APARNA G 60 35 29 64 124 Pass
11116 CHINMAYA KUMAR CHHATOI G




Withheld
11117 L.VANITHA G 64 33 29 62 126 Pass
11118 A.RAMAKRISHNA RAO G 66 33 26 59 125
11119 S V SITARAMA MURTY G 72 35 30 65 137 Pass
11120 V V NOOKESWARA RAO G




Withheld
11121 D.MADHUSUDAN RAO G 31 23 17 40 71
11122 MOHAN KUMAR PASUMARTHI G 77 40 40 80 157 Pass
11123 P.VITHAL BABU G




Withheld
11124 CHAKRI GUNAPARTHI G 65 32 22 54 119
11627 M.B.CHANDRA SEKHAR G 53 22 15 37 90
11642 SMT. KAMAKSHI DAS G 70 35 28 63 133 Pass
11643 SAROJ KUMAR MOHANTY G 78 36 36 72 150 Pass
11646 P.KESAVA SARMA G 56 27 15 42 98
11647 J.HARI KRISHNAN RAO G 59 34 19 53 112
11652 PRABHAKAR KUMAR G 72 34 34 68 140 Pass

© Copyright 2006 CGDA