Admin->Result Prelim-Test for SAS Part-I 


Kolkata

Roll No. Name Cat CENTRE CCODE P_I P_II
Total P_II Grand Total Result






Sec-1 Sec-2


10030 BISWAJIT ROY CHOWDHURY G Kolkata 16 57 24 13 37 94
10134 MAHADEV BISWAS SC Kolkata 16 74 30 16 46 120
10135 ATANU BANDOPADHYAY G Kolkata 16 76 38 27 65 141 Pass
10136 DEBASISH ROY G Kolkata 16 91 42 31 73 164 Pass
10137 PROBIR KONER G Kolkata 16 78 38 27 65 143 Pass
10138 ACHINTYA DAS G Kolkata 16 76 33 25 58 134
10139 ANANDA MONDAL SC Kolkata 16 89 36 25 61 150 Pass
10140 KAMALESH MAJHI SC Kolkata 16 72 36 28 64 136 Pass
10141 SOUMEN MANDAL G Kolkata 16 77 34 30 64 141 Pass
10142 DIPAK SAU G Kolkata 16 57 32 24 56 113
10143 SUDIP KR. SIKDER SC Kolkata 16 56 23 14 37 93
10144 RANJAN KR. MANDAL SC Kolkata 16 61 32 17 49 110
10145 PIJUSH KANTI GHORAI SC Kolkata 16 61 26 15 41 102
10146 GOUTAM KR. SAHA SC Kolkata 16 73 27 22 49 122
10147 SHANTA RAY G Kolkata 16 67 36 25 61 128 Pass
10148 SUKESH DUTTA G Kolkata 16 71 36 19 55 126
10149 MD. ASADULLAH G Kolkata 16 86 43 27 70 156 Pass
10150 SUDIP DAS G Kolkata 16 85 40 26 66 151 Pass
10151 ARUN KUMAR SARDAR SC Kolkata 16 65 30 21 51 116
10152 PARTHA SARATHI GHOSH G Kolkata 16 71 33 29 62 133 Pass
10153 TARAK NATH GHOSH G Kolkata 16 71 28 25 53 124
10154 TARAK SARKAR G Kolkata 16 75 35 22 57 132
10155 TARAK NATH BISWAS G Kolkata 16 71 33 22 55 126
10156 MAINAK DAS G Kolkata 16 A A A


10157 JHARNA A MOHANTY G Kolkata 16 77 33 21 54 131
10158 SUBRATA NASKAR SC Kolkata 16 52 26 18 44 96
10159 BISWAJIT BANDYOPADHYAY G Kolkata 16 81 36 24 60 141 Pass
10160 KALYAN RAY SC Kolkata 16 85 42 33 75 160 Pass
10161 SOUMYEN CHATTERJEE G Kolkata 16 77 38 27 65 142 Pass
10162 SUKANTA CHATTOPADHYAY G Kolkata 16 88 39 27 66 154 Pass
10163 SHAMPA CHATTERJEE G Kolkata 16 56 26 16 42 98
10164 HARE KRISHNA BISWAS SC Kolkata 16 69 32 24 56 125 Pass
10165 SWAPAN KR. BISWAS SC Kolkata 16 A A A


10166 PRATAP CH. BOSE G Kolkata 16 74 32 27 59 133
10167 SANJOY BASU G Kolkata 16 74 37 25 62 136 Pass
10168 SANJAY DAS G Kolkata 16 75 35 23 58 133
10169 DIPANKAR MONDAL SC Kolkata 16 45 19 17 36 81
10170 SOMA CHOWDHURY G Kolkata 16 82 37 23 60 142 Pass
10171 SANTWANA DAS G Kolkata 16 80 34 22 56 136
10172 SUMI GHOSH SC Kolkata 16 81 37 27 64 145 Pass
10173 DEBASISH PRAMANICK SC Kolkata 16 67 35 24 59 126 Pass
10174 BHARAT NARAYAN PAL G Kolkata 16 83 37 31 68 151 Pass
10175 ARUNENDU PANDA G Kolkata 16 89 39 33 72 161 Pass
10176 TARAK NATH MONDAL G Kolkata 16 83 40 24 64 147 Pass
10177 DIPANKAR ROY G Kolkata 16 76 37 27 64 140 Pass
10178 DIPANKAR MANDAL SC Kolkata 16 58 20 25 45 103
10179 GOPINATH JANA G Kolkata 16 49 23 13 36 85
10180 PARIMAL MONDAL G Kolkata 16 50 28 20 48 98
10181 SUBRATA KR. ROY G Kolkata 16 83 41 33 74 157 Pass
10182 PRADIP PAUL G Kolkata 16 89 43 31 74 163 Pass
10183 MANISHA MAZUMDER G Kolkata 16 55 31 17 48 103
10184 NIBENDU SIKDAR SC Kolkata 16 49 29 19 48 97
10185 MD. JAWED AHMED G Kolkata 16 83 39 27 66 149 Pass
10186 PRABIR KR. BISWAS SC Kolkata 16 67 34 26 60 127 Pass
10187 PRABIR BISWAS G Kolkata 16 61 32 20 52 113
10188 BISWAJIT BANERJEE G Kolkata 16 82 39 31 70 152 Pass
10189 PARTHA MAJUMDAR G Kolkata 16 76 38 27 65 141 Pass
10190 MANIK CHANDRA MANDAL SC Kolkata 16 46 18 19 37 83
10191 ROMEO DAS G Kolkata 16 79 34 30 64 143 Pass
10192 ASIT PRAMANIK G Kolkata 16 79 42 28 70 149 Pass
10193 BISWAJIT DEBNATH G Kolkata 16 69 37 30 67 136 Pass
10194 TAPAN KUMAR DAS G Kolkata 16 81 31 30 61 142 Pass
10195 UTTAM DAS SC Kolkata 16 75 29 24 53 128
10196 BASUDEV MAHALI ST Kolkata 16 56 23 17 40 96
10197 BIKASH NANDY G Kolkata 16 73 34 22 56 129
10198 MITHU DUTTA(KAR) G Kolkata 16 65 44 29 73 138 Pass
10199 SOUMESH CHANDRA LAHA G Kolkata 16 75 31 23 54 129
10200 CHHOTE RAJA RAJBHAR SC Kolkata 16 74 30 22 52 126
10201 BIMAL CHANDRA BISWAS SC Kolkata 16 52 24 14 38 90
10202 DIPANKAR NASKAR SC Kolkata 16 40 25 16 41 81
10203 SEKHAR CHOWDHURY G Kolkata 16 69 36 20 56 125
10204 KAKALI DEY G Kolkata 16 73 34 25 59 132
10205 JOYDEV MONDAL SC Kolkata 16 45 35 15 50 95
10206 NILIMA MONDAL SC Kolkata 16 65 17 8 25 90
10207 SAMIR MISTRY SC Kolkata 16 39 22 14 36 75
10208 BIMAN BISWAS SC Kolkata 16




Withheld
10209 RINA BAGCHI SC Kolkata 16 49 34 17 51 100
10210 BIPUL TIKADAR SC Kolkata 16 31 A A
31
10211 RABINDRANATH BISWAS SC Kolkata 16 47 23 20 43 90
10212 PRABIR KIRTANIA SC Kolkata 16 58 22 18 40 98
10213 AMITAVA MONDAL SC Kolkata 16 39 21 15 36 75
10214 TAPAN KUMAR BISWAS SC Kolkata 16 64 14 20 34 98
10215 JAYANTA KUMAR SARKAR SC Kolkata 16 70 31 23 54 124
10216 ASHIS KARMAKAR G Kolkata 16 65 32 27 59 124
10217 DULAL CHANDRA BARUI SC Kolkata 16 59 24 15 39 98
10218 PRANAB MISTRY SC Kolkata 16 62 34 23 57 119 Pass
10219 MALAY BAL SC Kolkata 16 54 25 18 43 97
10220 RAJES GANGOPADHYAY G Kolkata 16 59 26 19 45 104
10221 RABINDRANATH KUNDU G Kolkata 16 58 32 17 49 107
10222 ASHES HALDER SC Kolkata 16 47 32 23 55 102
10223 G. C. MONDAL SC Kolkata 16 40 33 19 52 92
10224 S. S. SINGHA G Kolkata 16 47 39 25 64 111
10225 SAMIRAN DEY G Kolkata 16 56 29 23 52 108
10226 NIRMALENDU PATRA SC Kolkata 16 61 24 16 40 101
10227 GOPINATH ROY SC Kolkata 16 47 18 20 38 85
10228 PRASANTA ROY G Kolkata 16 71 33 22 55 126
10229 RUPA DAS G Kolkata 16 65 27 20 47 112
10230 ARIJIT MODAK G Kolkata 16 49 24 22 46 95
10231 KAMALESH BISWAS SC Kolkata 16 47 34 20 54 101
10232 ATANU MONDAL SC Kolkata 16 A A A


10233 BIKASH BISWAS SC Kolkata 16 53 32 23 55 108
10234 KHUNTIA MURMU ST Kolkata 16 A A A


10235 ARUN KUMAR CHOUDHURI G Kolkata 16 60 31 22 53 113
10236 DEBABRATA SARKAR SC Kolkata 16 63 40 26 66 129 Pass
10237 TAPAN KR. PRAMANIK SC Kolkata 16 52 24 21 45 97
10238 GAUTAM DAS SC Kolkata 16 78 31 23 54 132
10239 SUDIPTA GHOSHAL SC Kolkata 16 82 19 11 30 112
10240 SASADHAR MAITY G Kolkata 16 78 27 20 47 125
10241 SURAJIT MODAK G Kolkata 16 64 22 16 38 102
10242 SUMAN DUTTA G Kolkata 16 65 25 18 43 108
10243 PINAKI BHATTACHARJYA G Kolkata 16 62 22 20 42 104
10244 ARJUN KR. ROY SC Kolkata 16 44 18 13 31 75
10245 KAUSIK SIL G Kolkata 16 69 30 19 49 118
10246 AMARESH ROY G Kolkata 16 79 39 25 64 143 Pass
10247 MANAS KR. MALIK SC Kolkata 16 78 36 23 59 137 Pass
10248 ASHIM PALIT G Kolkata 16 71 36 21 57 128
10249 FAIYAZUL HAQUE G Kolkata 16 59 33 19 52 111
10250 SINCHAN MOHANTA G Kolkata 16 75 31 21 52 127
10383 PRADIP KARMAKAR G Kolkata 16 55 27 21 48 103
10384 P.K.SAHU G Kolkata 16 73 38 24 62 135 Pass
10685 "SMT. MEENA SENAPATI," G Kolkata 16 A A A


10686 SH. SUKA ORAM ST Kolkata 16 56 28 20 48 104
11007 ARUN DASGUPTA G Kolkata 16 69 26 16 42 111
11008 RAM MOHAN SAHU G Kolkata 16 A A A


11009 SEEMA GOND ST Kolkata 16 55 20 15 35 90
11010 CHANDAN KUMAR GHOSE G Kolkata 16 64 33 20 53 117
11011 IPSITA CHATTERJEE G Kolkata 16 57 27 16 43 100
11012 BASANTA KUMAR DAS G Kolkata 16 65 29 24 53 118
11013 SUVANKAR ADHIKARI G Kolkata 16 57 26 12 38 95
11014 SAGAR CHAKRABORTY G Kolkata 16 88 40 34 74 162 Pass
11015 ASHOK KUMAR DEY G Kolkata 16 82 37 30 67 149 Pass
11016 ATISH SEN G Kolkata 16 87 39 30 69 156 Pass
11017 PARTHA MONDAL G Kolkata 16 78 36 30 66 144 Pass
11018 KAUSHIK PAL G Kolkata 16 69 31 34 65 134 Pass
11019 SUBHENDU DE G Kolkata 16 70 33 32 65 135 Pass
11020 SIKHA K.BANSODE SC Kolkata 16 64 31 24 55 119 Pass
11021 PRANAB KUMAR PAUL G Kolkata 16 70 33 33 66 136 Pass
11022 SAMIRAN NAG G Kolkata 16 72 30 27 57 129
11023 KUNTAL TAPASWI G Kolkata 16 56 18 14 32 88
11024 RAMANANDA DAS G Kolkata 16 76 41 35 76 152 Pass
11025 PRANAB KUMAR PURKAIT SC Kolkata 16 68 25 12 37 105
11026 RUMA CHAKRABORTY SC Kolkata 16 65 33 17 50 115
11027 PARTIK KUMAR BHATTACHARYA G Kolkata 16 70 30 30 60 130 Pass
11028 NIRMALENDU BHOWMICK SC Kolkata 16 55 30 25 55 110 Pass
11029 TARUN ROI G Kolkata 16 65 34 27 61 126 Pass
11030 ASHOK KUMAR G Kolkata 16 54 22 24 46 100
11031 R.K.CHOUDHARY SC Kolkata 16 59 24 18 42 101
11369 MALAY RANJAN GHOSH G Kolkata 16 60 32 31 63 123 Pass
11552 SEBABRATA MONDAL SC Kolkata 16 47 30 17 47 94
11556 SANJIV KUMAR G Kolkata 16 65 32 17 49 114
11557 SAILESWAR SARKAR G Kolkata 16 63 33 18 51 114

© Copyright 2006 CGDA