Admin->Result Prelim-Test for SAS Part-I 


Jabalpur

Roll No. Name Cat P_I P_II
Total P_II Grand Total Result




Sec-1 Sec-2


10069 ANJNESH KUMAR G 76 36 30 66 142 Pass
10070 MUKESH KUMAR G 82 40 26 66 148 Pass
10071 SANDEEP J WADE SC 59 25 20 45 104
10072 SATISH CH. MISHRA G 76 40 26 66 142 Pass
10073 RAM BAHADUR YADAV G 73 34 29 63 136 Pass
10074 AJAY KR. DUBEY G 64 31 28 59 123
10075 ARVIND KR. CHOURASIYA G 62 25 14 39 101
10076 ARVIND KR. DUBEY G 56 28 27 55 111
10077 DEEPAK AGARWAL G 81 40 27 67 148 Pass
10078 VIRESH SINGH MANDAVI ST 47 21 16 37 84
10079 SHASHI KR. NAYAK G 77 37 30 67 144 Pass
10080 SACHIN DIXIT G




Withheld
10081 AVINASH SHARMA G 69 32 27 59 128
10082 SOUMEN MONDAL G




Withheld
10083 BS RATHORE G 48 26 19 45 93
10084 PUSHPAL BANERJEE G 63 31 22 53 116
10085 RAMESH CHAND SC 70 36 33 69 139 Pass
10086 UDAY KUMAR G




Withheld
10087 DEVENDRA PAL SINGH SC 56 27 19 46 102
10088 KAMLESH KUMAR SC 44 21 15 36 80
10089 Blank






10090 UPENDRA KR. TIWARI G 56 19 16 35 91
10091 JAIVEER SINGH G 61 30 19 49 110
10092 RAJENDRA KR. BEOHAR G 51 18 14 32 83
10093 RP PARASTE ST 59 19 23 42 101
10094 SANJAY KR. GUPTA G 56 28 12 40 96
10095 VIJAY KR. ARKHEL SC 46 28 19 47 93
10745 C.P. SHARMA G 54 23 27 50 104
11141 THAN SINGH SC 63 20 25 45 108
11142 R K SHRIVAS G 64 29 15 44 108
11143 L RAMTAKE SC 57 25 17 42 99
11144 A K DAMOR ST 64 28 12 40 104
11145 M A KHAN G 61 22 19 41 102
11146 A K GAUTAM G 71 36 25 61 132 Pass
11148 ARUN KUMAR JOSHI G 59 21 17 38 97
11150 N K BARHAIYA G 48 17 11 28 76
11151 PRASHANT PUROHIT G 76 34 38 72 148 Pass
11152 BALAJI CHAKRABORTY G 61 30 17 47 108
11154 PRAKASH SAHA G 74 28 22 50 124
11155 CHARANJEET SINGH SACHDEVA G 54 27 15 42 96
11156 SUDHIR PANDE G 37 18 10 28 65
11157 V S TOMAR SC 56 22 12 34 90
11158 RAVINDRA SAXENA G 51 22 14 36 87
11159 JEFENUS EKKA ST 37 29 0 29 66
11160 NEERAJ KUMAR SINHA G 55 31 26 57 112
11161 MANORANJAN PRASAD G A A A


11163 JAGANNATH TURKAR G 60 19 25 44 104
11164 NITIN NAIDU G 41 19 10 29 70
11165 RAKESH RAJAK G 42 22 10 32 74
11166 SUJIT KUMAR DATTA G 71 34 32 66 137 Pass
11167 SHRIDHAR KUMAR SAHU G 71 31 34 65 136 Pass
11168 SANJEEV KUMAR G 60 27 21 48 108
11169 AVINASH CHANDRA THETHWAR G 79 33 34 67 146 Pass
11170 OM PRAKASH G 53 26 22 48 101
11171 SMT ROSELIN TIGGA ST 67 41 39 80 147 Pass
11172 SMT AJEETA G 76 31 31 62 138 Pass
11173 SURESH KUMAR AGRAWAL G 85 40 34 74 159 Pass
11174 MD MEHAR ALI G 82 34 38 72 154 Pass
11175 PRIYA RASHMI TIGA ST 60 30 26 56 116 Pass
11176 SHARAD KUMAR CHAURASIA G 74 33 33 66 140 Pass
11177 VIJAY KUMAR GUPTA G 80 42 34 76 156 Pass
11178 RAJENDRA PRASAD CHANDERVANSHI G 77 39 38 77 154 Pass
11179 KISHORE KUMAR THAKUR G 51 30 15 45 96
11180 MANOJ KUMAR SINGH G 77 36 33 69 146 Pass
11181 MANOJ KUMAR SINGH G 81 39 37 76 157 Pass
11182 PRASHANT KUMAR G 81 40 35 75 156 Pass
11183 CHARU DUTTA KAUL G 73 39 36 75 148 Pass
11184 RAJIV RANJAN G 72 35 33 68 140 Pass
11185 DILIP SINGH SHAKTAWAT G 79 39 35 74 153 Pass
11186 SUNIL KUMAR G 69 40 34 74 143 Pass
11187 RAJEEV RANJAN G 74 35 35 70 144 Pass
11188 PRAVIN KUMAR G 84 35 32 67 151 Pass
11189 JUGNU KUMAR G 81 36 33 69 150 Pass
11190 SUNIL KUMAR G 76 29 27 56 132
11191 SUSHIL KUMAR G 78 35 32 67 145 Pass
11192 RISHIKESH G 81 36 43 79 160 Pass
11193 KALISH NATH MISHRA G 83 41 43 84 167 Pass
11194 AJIT KUMAR G 69 35 38 73 142 Pass
11195 SHIV SHANKER THAKUR G 72 32 33 65 137 Pass
11196 ASHWINI KUMAR KUNDAN G 51 31 28 59 110
11197 RUDRABHANU KUMAR PANDEY G 77 39 38 77 154 Pass
11198 P C MEENA ST 78 28 34 62 140 Pass
11199 SHASHI RANJAN SHARMA G




Withheld
11200 ASHISH KUMAR SAW G




Withheld
11201 SANJAY KUMAR G




Withheld
11202 SUMIT KUMAR G




Withheld
11203 BRAJESH KUMAR TIWARI G




Withheld
11205 SANDIL AMAR SINGH ST




Withheld
11206 SANJAY KUMAR SINHA G 59 34 28 62 121
11207 SMT NEETA PASRIJA G 76 32 30 62 138 Pass

© Copyright 2006 CGDA