Admin->Result Prelim-Test for SAS Part-I 


Guwahati

Roll No. Name Cat P_I P_II
Total P_II Grand Total Result




Sec-1 Sec-2


10338 ASIM MONDAL SC 78 37 37 74 152 Pass
10339 K.T.SINGH G 65 23 29 52 117
10340 TAPAN CHANDRA BORA G




Withheld
10341 H.CHAKRAVARTY G 68 27 18 45 113
10342 JYOTISH BARO ST 60 21 20 41 101
10343 SHILPI CHAKRABORTY G




Withheld
10344 ARUNSEKHAR MAJUMDAR G 82 36 28 64 146 Pass
10345 PRANJAL KAMAN ST 65 28 22 50 115
10346 SAGAR KUMAR BHATTACHARYA G 72 37 27 64 136 Pass
10347 SANJAY SINHA G 87 41 34 75 162 Pass
10348 SARAJIT DAS CHOUDHURY G 75 33 29 62 137 Pass
10349 SUJIT KR.PAUL G 75 36 28 64 139 Pass
10350 PROJESH RANJAN DEB G




Withheld
10351 SUJIT GOSWAMI G 69 29 17 46 115
10352 JULITA INDUAR ST 83 33 29 62 145 Pass
10353 KSHITISH GOYARI ST 63 35 20 55 118 Pass
10354 G.CHAKLADAR G 72 31 16 47 119
10355 ASHIS KUMAR MANDAL G 71 39 37 76 147 Pass
10356 B.LAMA ST 72 36 36 72 144 Pass
10357 T.P.LUWANG G 59 22 8 30 89
10359 ARNAB MUKHERJEE G 86 38 36 74 160 Pass
10360 P.K.MANNA G 74 32 32 64 138 Pass
10361 C.P.MEENA ST 52 29 25 54 106
10362 NIRMALYA NANDI G A A A


10363 A.S.DAS SC 58 39 23 62 120 Pass
10364 N.KUMAR G 47 16 17 33 80
10365 DHIRENDRA KUMAR OJHA G 74 35 37 72 146 Pass
10366 SUCHANDA BANDYOPADHYAY G 70 34 40 74 144 Pass
10367 MAHES CHANDRA MAL G




Withheld
10368 LUNGSHING LEISAN ST A A A


10369 D.BHATTACHARJEE G 63 26 21 47 110
10370 BHULU RANJAN PAUL G




Withheld
10371 ZAVED KHAN G 70 25 17 42 112
10372 MRINMOY SAHOO G 77 35 28 63 140 Pass
10373 DIPEN KAMAN ST 41 18 11 29 70
11535 SUBHRAJIT RAY G 61 37 32 69 130 Pass
11541 SAUMITRA PAUL G 71 32 18 50 121
11580 SH. A. K. RANA G 76 39 27 66 142 Pass
11581 SH. A. KHAMARU G 72 36 24 60 132 Pass
11582 SH. A. SARKAR G 64 32 23 55 119
11583 SH. AMITAVA DHARA G 80 38 30 68 148 Pass
11585 SH. C. GHOSH G 63 25 21 46 109
11586 SH. D. K. DALBEHERA ST 72 34 21 55 127 Pass
11587 SH. D. K. DAS G 75 40 35 75 150 Pass
11588 SH. D. K. MAHATO SC 71 30 25 55 126 Pass
11589 SH. K. NATH G 84 39 28 67 151 Pass
11590 SH. M. BISWAS G 72 37 30 67 139 Pass
11591 SH. M. KUMBHAR SC 71 34 22 56 127 Pass
11592 SH. N. DATTA G 81 35 30 65 146 Pass
11593 SH. R. M. PRADHAN G 65 30 18 48 113
11594 SH. RAJESH KUMAR ST A A A


11595 SH. S. ROY G 76 40 26 66 142 Pass
11596 SH. S.C.GORAH SC 66 23 26 49 115
11597 SH. U. K. DEBNATH G 77 31 19 50 127
11598 SH. RABISWAR MANDAL SC 66 32 21 53 119
11599 SH. RATAN BAIRAGI SC 56 15 8 23 79
11600 SH. S. KUMAR G 64 30 27 57 121
11601 SH. R.R.MODAK G 61 33 17 50 111
11602 SH. B. HANDIQUE G 69 32 23 55 124
11603 SH. C. GOSWAMI G 55 22 19 41 96
11604 SH. D. D. CHOWDHURY G 73 35 31 66 139 Pass
11625 SH. SANDEEP CHAKRABARTY G 76 30 27 57 133
11667 G.K.NATH G 67 26 20 46 113
11668 N.K.DAS SC 64 31 25 56 120 Pass

© Copyright 2006 CGDA