Admin->Result Prelim-Test for SAS Part-I 


Dehradun

Roll No. Name Cat P_I P_II
Total P_II Grand Total Result




Sec-1 Sec-2


10053 VIKAS KR. VERMA G




Withheld
10054 MASOODUL HASSAN G 71 34 30 64 135 Pass
10055 RAHUL MULASI G 44 16 17 33 77
10056 EMAMI G 80 34 19 53 133
10057 AJAY KUMAR G 59 27 24 51 110
10058 VIKRAM SINGH NEGI G 69 27 27 54 123
10059 VIPIN KHATRI G 68 31 28 59 127
10060 TENZING LOBSANG BHOTIA ST 55 30 20 50 105
10061 SATYA PRAKASH SC 37 16 12 28 65
10062 RAJEEV SAGAR G 73 37 33 70 143 Pass
10063 RAJ KUMAR GUPTA G 73 38 29 67 140 Pass
10064 SATENDRA SHARMA G 64 37 28 65 129 Pass
10065 PK GUPTA G 74 41 24 65 139 Pass
10066 LN MISHRA G




Withheld
10067 MANOJ POKHRIYAL G 75 37 25 62 137 Pass
11509 AKHILESH MEHROTRA G 53 22 11 33 86
11511 SOMPAL SINGH SC 60 29 28 57 117 Pass
11512 RAJEEV RAWAT G 80 36 38 74 154 Pass
11513 VED MITTER SC 71 27 39 66 137 Pass
11514 UPESH KHATRI G 75 35 37 72 147 Pass
11515 GOPAL KUMAR G 64 33 29 62 126 Pass
11516 ANURAG THAPA G 81 33 36 69 150 Pass
11517 DEEPAK KUMAR MUDULY G 67 23 27 50 117
11518 JITENDRA SINGH PANWAR G 80 39 36 75 155 Pass
11519 G.R. PAINULY G 76 34 29 63 139 Pass
11520 SUBHASH PRASAD RAJAK SC 32 18 18 36 68
11521 UTTAM KUMAR SHASHI G 37 10 16 26 63
11522 DEEPAK KOTHARI G A A A


11523 LOKENDER SINGH PATYAL ST 73 37 37 74 147 Pass
11524 R.K. DIXIT G 71 37 29 66 137 Pass
11525 SHAILENDER NEGI G 61 31 28 59 120
11526 ARUN KUMAR SC 78 30 23 53 131
11527 Blank






11528 R.K. RAJORIA SC A A A



© Copyright 2006 CGDA