Admin->Result Prelim-Test for SAS Part-I 


Chennai

Roll No. Name Cat P_I P_II
Total P_II Grand Total Result




Sec-1 Sec-2


10044 S JAYALAKSHMI G 76 32 24 56 132
10045 RL RAJAH G 80 41 30 71 151 Pass
10046 S ESWARAMURTHY G 55 33 24 57 112
10047 V RAJASAVUKATHI SC




Withheld
10048 E LAKSHMI G 53 32 13 45 98
10049 G RAJENDRAN G 66 29 20 49 115
10050 V SHANKAR KUMAR G 49 25 11 36 85
10051 V PADMASINI G 48 30 21 51 99
10052 S LAKSHMI NARASIMHAN G




Withheld
10387 SHRI. R.RAJESH KUMAR G 81 36 25 61 142 Pass
10572 N S SREELAL SC 79 39 35 74 153 Pass
10573 A RAMAR G 78 30 23 53 131
10574 M PERIYASAMY G 86 41 30 71 157 Pass
10575 V SURESH G 65 35 32 67 132 Pass
10576 K RAJAGURU G 88 37 32 69 157 Pass
10577 S SHUNMUGANATHAN G 83 36 32 68 151 Pass
10578 K HARIDOSS G 69 35 28 63 132 Pass
10579 KALPANA RAJASEKHARAN G 82 42 26 68 150 Pass
10580 P KUPPUSAMY SC 69 33 25 58 127 Pass
10581 VIJAYALAKSHMI KRISHNAKUMAR G 70 31 22 53 123
10582 K RAJAJI G 30 17 9 26 56
10583 B NARKANI G 79 37 30 67 146 Pass
10584 C SASIKUMAR G 73 33 26 59 132
10585 A THANGAM G 75 32 27 59 134
10586 A N SUBHA G 63 30 21 51 114
10587 A SURESH G 81 35 23 58 139
10588 M BALASUBRAMANIAN G 77 36 33 69 146 Pass
10589 A RAMESH G 69 36 24 60 129 Pass
10590 JAYASHREE ELANGOVAN G 84 33 27 60 144 Pass
10591 P MAHALAKSHMI G 80 40 30 70 150 Pass
10592 B CHITRA G 80 38 27 65 145 Pass
10593 S RAJALAKSHMI G 69 28 24 52 121
10594 M NAGASUJA G 74 32 18 50 124
10595 S ARUMUGAM G 75 38 33 71 146 Pass
10596 J SAKTHI KUMAR G 53 26 23 49 102
10597 M R RAGHUNATH G 76 35 26 61 137 Pass
10598 P SANKAR G 81 38 28 66 147 Pass
10599 A ARUL ALIAS AGASTHIAN G 63 26 31 57 120
10600 S CHARUMATHI G 56 23 25 48 104
10601 A B CHANDRAVATHI G 76 33 24 57 133
10602 T KASTHURI THILAGAM G 71 35 28 63 134 Pass
10603 CHITRA RAJA SC 62 21 14 35 97
10604 M EBISHA SC 66 31 22 53 119
10605 N VARATHARAJA PERUMAL G 70 32 14 46 116
10606 V VELMURUGAN SC 67 29 22 51 118
10607 MOHAMMAD RIAZUDDIN G 78 39 32 71 149 Pass
10608 N HARIHARAN G 78 34 23 57 135
10609 R GOPALAKRISHNAN G 65 25 22 47 112
10610 V BALAMURUGAN G 80 36 31 67 147 Pass
11129 G RAGUNATHAN G 65 29 23 52 117
11130 T SARAVANAN SC 75 42 30 72 147 Pass
11131 K BALASUBRAMANIAN G 74 28 17 45 119
11553 N.KRISHNA RAJAN G 73 39 25 64 137 Pass
11638 N. VENKATESHWARA RAO SC 63 20 11 31 94

© Copyright 2006 CGDA